An arrow made of wood. It is an arrow used for a no grade bow. | |
Type: | EtcItem |
Etc Type: | ARROW |
Weight: | 6 |
Vendor Price: | 2 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[15] Giant Spider | 247 | 545 | 10 - 30 | 1 of 6 (17.45%) | |
[12] Grizzly | 200 | 436 | 10 - 30 | 1 of 6 (15.75%) | |
[15] Skeleton Lord | 247 | 445 | 10 - 30 | 1 of 7 (14.25%) | |
[10] Balor Orc Fighter | 163 | 363 | 10 - 30 | 1 of 7 (13.44%) | |
[9] Spore Fungus | 143 | 321 | 10 - 30 | 1 of 9 (10.99%) | |
[8] Goblin Brigand | 125 | 285 | 10 - 30 | 1 of 11 (9.2%) | |
[5] Giant Toad | 80 | 178 | 10 - 30 | 1 of 14 (7.32%) | |
[5] Elder Wolf | 80 | 176 | 10 - 30 | 1 of 14 (7.24%) | |
[7] Imp Elder | 108 | 249 | 10 - 30 | 1 of 14 (7.19%) | |
[7] Mountain Werewolf | 108 | 248 | 10 - 30 | 1 of 14 (7.13%) | |
[4] Ashen Wolf | 68 | 141 | 10 - 30 | 1 of 20 (4.99%) | |
[3] Elder Longtail Keltir | 58 | 106 | 10 - 30 | 1 of 29 (3.5%) | |
[2] Prairie Keltir | 48 | 71 | 10 - 30 | 1 of 43 (2.32%) | |
[1] Bearded Keltir | 40 | 35 | 10 - 30 | 1 of 49 (2.06%) | |
[1] Young Grey Keltir | 40 | 35 | 10 - 30 | 1 of 49 (2.05%) | |
[1] Young Keltir | 40 | 35 | 10 - 30 | 1 of 61 (1.65%) | |
[1] Elpy | 40 | 35 | 10 - 30 | 1 of 85 (1.18%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |