It can bestow one of the following functions: Acumen, MP Regeneration, or Mana Up. | |
Type: | Weapon |
Weapon Type: | Blunts |
Grade: | S84 |
pAtk: | 317 |
mAtk: | 234 |
critRate: | 4 |
pAtkSpd: | 379 |
accCombat: | 4.75 |
Weight: | 1.080 |
Vendor Price: | 143.356.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 16 |
MP Regen |
Mana Up (MP +30%) |
Acumen (Cast Spd +15%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[85] Scarlet van Halisha | 3.842.433 | 130.849.003 | 1 | 1 of 22 (4.55%) | |
[83] Beleth | 2.603.600 | 16.447.437 | 1 | 1 of 27 (3.76%) | |
[82] Tiat | 5.523.846 | 1 | 1 | 1 of 27 (3.76%) | |
[85] Dopagen | 631.294 | 3.233.771 | 1 | 1 of 2.769 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[85] Elite Brakian | 223.093 | 1.209.443 | 1 | 1 of 67.951 (< 0.01%) | |
[85] Elite Kiriona | 223.093 | 1.206.702 | 1 | 1 of 68.030 (< 0.01%) | |
[85] Drake Warrior | 37.211 | 372.672 | 1 | 1 of 153.846 (< 0.01%) | |
[85] Drake Mage | 32.596 | 342.513 | 1 | 1 of 153.846 (< 0.01%) | |
[83] Seeker Solina | 7.671 | 26.927 | 1 | 1 of 5.441.644 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |