Bestows one of the following functions: Critical Bleed or Critical Poison. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | C |
pAtk: | 107 |
mAtk: | 68 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 1.030 |
Vendor Price: | 2.209.700 Adena |
SoulShots used: | 2 |
SpiritShots used: | 2 |
SoulCrystal Stage: 6 |
Critical Bleed |
Critical Poison |
Rsk. Haste |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[43] Crazy Mechanic Golem | 295.134 | 3.128.858 | 1 | 1 of 37 (2.72%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[48] Lilim Butcher | 5.296 | 12.374 | 1 | 1 of 26.268 (< 0.01%) | |
[48] Nephilim Sentinel | 5.296 | 12.374 | 1 | 1 of 26.268 (< 0.01%) | |
[49] Mirror | 2.744 | 10.210 | 1 | 1 of 65.826 (< 0.01%) | |
[47] Death Flyer | 1.277 | 6.858 | 1 | 1 of 87.445 (< 0.01%) | |
[47] Death Flyer | 1.277 | 4.843 | 1 | 1 of 123.820 (< 0.01%) | |
[47] Vanor Silenos Scout | 1.277 | 4.805 | 1 | 1 of 124.806 (< 0.01%) | |
[47] Death Flyer | 1.277 | 3.566 | 1 | 1 of 168.171 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |