book slot
book slot
book slot
book slot
book slot
book slot

Silver Arrow

A steel arrow plated with silver.
Type: EtcItem
Etc Type: ARROW
Weight: 4
Vendor Price: 7 Adena
book slot

Raids that drop Silver Arrow

[lvl] NPCHPExperienceAmountChanceRating
[60] Ice Fairy Sirra 79.150 1.610.848 100 - 200 1 of 3 (35.07%) 105021

Monsters that drop Silver Arrow

[lvl] NPCHPExperienceAmountChanceRating
[65] Alpine Kookaburra 4.387 19.112 10 - 30 1 of 4 (23.11%) 511
[60] Sepulcher Guardian 7.733 15.315 10 - 30 1 of 5 (21.94%) 476
[65] Forbidden Path Invader Berserker 6.580 18.474 10 - 30 1 of 5 (20.74%) 443
[64] Elmoradan's Maid 4.284 17.139 10 - 30 1 of 5 (19.14%) 435
[63] Forbidden Path Invader Disciple 6.270 13.950 10 - 30 1 of 5 (18.3%) 375
[60] Nephilim Bishop 7.733 18.777 20 - 60 1 of 6 (17.84%) 799
[69] Atrox 2.395 13.747 10 - 30 1 of 6 (16.96%) 386
[60] Forbidden Path Invader Soldier 5.800 12.862 10 - 30 1 of 6 (16.75%) 366
[60] Lilim Priest 7.733 17.292 20 - 60 1 of 6 (16.38%) 723
[68] Skull Animator 2.346 12.224 10 - 30 1 of 6 (16.26%) 361
[65] Alliance of Splendor 2.193 12.321 10 - 30 1 of 6 (16.26%) 356
[70] Bone Grinder 2.444 8.723 10 - 30 1 of 6 (16.05%) 367
[69] Ghost of Rebellion Soldier 2.395 12.862 10 - 30 1 of 6 (15.92%) 360
[67] Bone Collector 2.295 11.634 10 - 30 1 of 6 (15.43%) 322
[67] Wailing of Splendor 2.295 11.622 10 - 30 1 of 6 (15.41%) 321
[67] Wailing of Splendor 2.295 11.622 10 - 30 1 of 6 (15.41%) 321
[68] Devil Bat 2.346 12.528 10 - 30 1 of 7 (15.34%) 342
[66] Bone Maker 2.245 11.515 10 - 30 1 of 7 (15.23%) 317
[63] Anger of Splendor 2.090 11.574 10 - 30 1 of 7 (15.18%) 319
[69] Alpine Cougar 9.582 33.319 30 - 90 1 of 7 (14.81%) 1110
[66] Signet of Splendor 2.245 11.197 10 - 30 1 of 7 (14.57%) 303
[63] Pilgrim of Splendor 2.090 11.933 10 - 30 1 of 7 (14.35%) 302
[66] Resurrected Guard 2.245 11.449 10 - 30 1 of 7 (14.16%) 295
[64] Punishment of Splendor 2.142 10.605 10 - 30 1 of 7 (13.95%) 309
[66] Bone Snatcher 2.245 10.529 10 - 30 1 of 7 (13.93%) 290
[66] Bone Snatcher 2.245 10.529 10 - 30 1 of 7 (13.93%) 290
[61] Blade of Splendor 1.986 9.634 10 - 30 1 of 7 (13.83%) 311
[70] Ghost of Guillotine 2.444 11.220 10 - 30 1 of 7 (13.63%) 326
[66] Resurrected Guard 2.245 10.903 10 - 30 1 of 7 (13.42%) 280
[70] Requiem Behemoth 2.444 10.827 10 - 30 1 of 7 (13.36%) 318
[69] Alpine Cougar 2.395 9.888 10 - 30 1 of 8 (13.18%) 293
[69] Alpine Cougar 2.395 9.888 10 - 30 1 of 8 (13.18%) 293
[70] Ghost of Guillotine 2.444 9.835 10 - 30 1 of 8 (13.16%) 308
[68] Alpine Grendel 2.346 9.796 10 - 30 1 of 8 (13.03%) 285
[65] Alpine Kookaburra 8.774 29.568 30 - 90 1 of 8 (13%) 867
[67] Alpine Buffalo 4.591 19.535 20 - 60 1 of 8 (12.95%) 529
[67] Alpine Buffalo 4.591 19.535 20 - 60 1 of 8 (12.95%) 529
[62] Spiteful Soul Fighter 2.038 10.694 10 - 30 1 of 8 (12.83%) 275
[64] Punishment of Splendor 2.142 10.605 10 - 30 1 of 8 (12.78%) 284
[68] Frenzy Stakato Soldier 2.346 9.228 10 - 30 1 of 8 (12.77%) 278
[60] Forbidden Path Invader Priest 3.866 12.091 10 - 30 1 of 8 (12.68%) 286
[66] Judge of Fire 2.245 9.427 10 - 30 1 of 8 (12.47%) 260
[67] Alpine Buffalo 2.295 9.323 10 - 30 1 of 8 (12.36%) 257
[67] Alpine Buffalo 2.295 9.323 10 - 30 1 of 8 (12.36%) 257
[63] Anger of Splendor 2.090 9.759 10 - 30 1 of 8 (12.32%) 259
[65] Alliance of Splendor 2.193 9.320 10 - 30 1 of 8 (12.3%) 266
[67] Requiem Behemoth 2.295 9.919 10 - 30 1 of 8 (12.13%) 253
[67] Kookaburra 2.295 9.030 10 - 30 1 of 8 (11.97%) 249
[67] Kookaburra 2.295 8.972 10 - 30 1 of 8 (11.9%) 247
[67] Kookaburra 2.295 8.921 10 - 30 1 of 8 (11.83%) 246
[64] Raider of Pastureland 2.142 8.972 10 - 30 1 of 8 (11.8%) 260
[67] Sacrificed Man 2.295 9.669 10 - 30 1 of 9 (11.75%) 245
[68] Devil Bat 2.346 9.730 10 - 30 1 of 9 (11.62%) 255
[60] Lost Buffalo 1.933 8.888 10 - 30 1 of 9 (11.57%) 260
[70] Dark Omen Invader Martyrs 7.333 16.629 20 - 60 1 of 9 (11.12%) 530
[63] Raider of Pastureland 2.090 8.408 10 - 30 1 of 9 (11.03%) 233
[67] Splinter Stakato Worker 2.295 8.134 10 - 30 1 of 9 (10.97%) 228
[62] Disciple of Pilgrim 2.038 8.319 10 - 30 1 of 9 (10.89%) 231
[61] Purgatory Shadow 7.942 16.146 20 - 60 1 of 9 (10.54%) 457
[65] Forbidden Path Invader Elite Soldier 6.580 17.859 20 - 60 1 of 10 (10.5%) 447
[70] Splinter Stakato Drone 2.444 9.379 20 - 60 1 of 10 (10.14%) 467
[59] Beast Seer 3.762 15.095 20 - 60 1 of 10 (9.81%) 565
[65] Alpine Kookaburra 2.193 7.374 10 - 30 1 of 10 (9.73%) 209
[63] Lesser Giant Shooter 6.270 18.307 20 - 60 1 of 10 (9.62%) 398
[70] Bone Grinder 2.444 15.483 30 - 90 1 of 11 (9.49%) 714
[63] Raider of Pastureland 2.090 7.066 10 - 30 1 of 11 (9.27%) 196
[70] Dark Omen Invader Soldier 7.333 23.802 30 - 90 1 of 11 (9.13%) 722
[62] Bathin's Wizard 4.076 16.007 20 - 60 1 of 11 (8.96%) 377
[65] Alpine Kookaburra 2.193 7.374 10 - 30 1 of 11 (8.92%) 193
[68] Requiem Lord 2.346 14.446 20 - 60 1 of 11 (8.81%) 398
[70] Dark Omen Invader Food 2.444 7.127 10 - 30 1 of 11 (8.74%) 200
[69] Splinter Stakato Drone 2.395 10.158 20 - 60 1 of 12 (8.69%) 384
[63] Resurrected Knight 2.090 8.423 10 - 30 1 of 12 (8.6%) 183
[69] Alpine Cougar 4.791 20.719 30 - 90 1 of 12 (8.44%) 595
[48] Hatar Ratman Boss 1.324 4.785 10 - 30 1 of 12 (8.4%) 194
[62] Lost Yeti 2.038 6.728 10 - 30 1 of 13 (7.45%) 159
[63] Forbidden Path Invader Shaman 6.270 20.606 30 - 90 1 of 14 (7.16%) 446
[65] Alpine Kookaburra 4.387 17.683 30 - 90 1 of 14 (7.13%) 469
[47] Hatar Ratman Thief 1.277 4.588 10 - 30 1 of 14 (6.9%) 155
[61] Ursus Cub 993 5.689 10 - 30 1 of 15 (6.68%) 151
[61] Blade of Splendor 1.986 9.634 20 - 60 1 of 16 (6.29%) 283
[69] Alpine Cougar 4.791 20.719 560 - 1.680 1 of 16 (6.17%) 7993
[64] Bloody Ghost 1.071 4.793 10 - 30 1 of 17 (5.78%) 129
[63] Forbidden Path Invader Warrior 12.540 31.766 80 - 240 1 of 19 (5.21%) 849
[67] Alpine Buffalo 9.182 31.415 80 - 240 1 of 19 (5.21%) 814
[65] Forbidden Path Invader Elite Soldier 13.161 33.720 100 - 300 1 of 22 (4.45%) 957
[65] Alpine Kookaburra 1.097 3.318 10 - 30 1 of 23 (4.38%) 98
[60] Forbidden Path Invader Elite Soldier 967 3.110 10 - 30 1 of 25 (4.05%) 93
[67] Heathen Archer 574 2.021 10 - 30 1 of 37 (2.68%) 63
[68] Heathen Grunt 586 1.959 10 - 30 1 of 38 (2.61%) 63
[69] Heathen Knight 599 2.017 10 - 30 1 of 41 (2.47%) 60
[66] Heathen Executed 561 1.846 10 - 30 1 of 41 (2.44%) 59

Mobs that spoil Silver Arrow

[lvl] NPCHPExperienceAmountChanceRating
no spoils available
book slot