Sealed Tallum Tunic. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | Robe Armor |
Armor Slot: | Chests |
Grade: | A |
pDef: | 86 |
maxMp: | 409 |
Weight: | 1.860 |
Vendor Price: | 2.671.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[65] Fierce Tiger King Angel | 688.201 | 4.489.693 | 1 | 1 of 28 (3.6%) | |
[65] Shilen's Priest Hisilrome | 247.116 | 2.780.578 | 1 | 1 of 49 (2.05%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[69] Alpine Cougar | 9.582 | 33.319 | 1 | 1 of 23.424 (< 0.01%) | |
[75] Lilim Slayer | 10.707 | 35.479 | 1 | 1 of 25.196 (< 0.01%) | |
[73] | 9.426 | 116.750 | 1 | 1 of 27.011 (< 0.01%) | |
[78] Lilim Great Mystic | 11.212 | 29.223 | 1 | 1 of 28.171 (< 0.01%) | |
[75] Bloody Lord | 15.880 | 40.903 | 1 | 1 of 37.548 (< 0.01%) | |
[74] Bloody Banshee | 13.161 | 35.277 | 1 | 1 of 43.652 (< 0.01%) | |
[70] Platinum Tribe Shaman | 12.222 | 35.291 | 1 | 1 of 47.597 (< 0.01%) | |
[69] Limal Karinness | 11.977 | 32.098 | 1 | 1 of 48.630 (< 0.01%) | |
[72] Crypt Preacher | 10.161 | 22.494 | 1 | 1 of 68.829 (< 0.01%) | |
[71] Purgatory Liviona | 9.971 | 21.874 | 1 | 1 of 70.936 (< 0.01%) | |
[72] Bound Warrior | 5.080 | 23.326 | 1 | 1 of 71.195 (< 0.01%) | |
[68] Purgatory Gargoyle | 9.383 | 21.151 | 1 | 1 of 73.986 (< 0.01%) | |
[74] Amon's Captain of the Guards | 5.264 | 20.511 | 1 | 1 of 75.080 (< 0.01%) | |
[69] Valac's Creature | 4.791 | 18.497 | 1 | 1 of 84.384 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |