Sealed Dark Crystal Leather Armor. The blacksmith in a village can release the seal on this item. | |
Type: | Armor |
Armor Type: | Light Armor |
Armor Slot: | Chests |
Grade: | A |
pDef: | 128 |
Weight: | 4.300 |
Vendor Price: | 2.671.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 3 | 1 of 4 (25%) | |
[58] Eva's Guardian Millenu | 290.050 | 4.092.905 | 1 | 1 of 27 (3.77%) | |
[67] Kernon's Faithful Servant Kelone | 356.634 | 4.534.433 | 1 | 1 of 28 (3.63%) | |
[65] Gargoyle Lord Tiphon | 688.201 | 4.489.693 | 1 | 1 of 28 (3.6%) | |
[75] Rhianna the Traitor | 198.852 | 2.329.614 | 1 | 1 of 104 (0.96%) | |
[73] All-Seeing Rango | 194.342 | 2.234.730 | 1 | 1 of 137 (0.73%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[75] Seal Archangel | 13.383 | 88.404 | 1 | 1 of 17.373 (< 0.01%) | |
[77] Zealot of Infinity | 22.854 | 69.384 | 1 | 1 of 23.623 (< 0.01%) | |
[75] Nephilim Royal Guard | 10.707 | 35.479 | 1 | 1 of 25.196 (< 0.01%) | |
[74] Female Spiked Stakato | 10.529 | 45.208 | 1 | 1 of 34.892 (< 0.01%) | |
[71] Bloody Sniper | 12.464 | 33.449 | 1 | 1 of 46.388 (< 0.01%) | |
[69] Platinum Tribe Warrior | 9.582 | 28.758 | 1 | 1 of 54.275 (< 0.01%) | |
[77] Tomb Preacher | 11.048 | 28.763 | 1 | 1 of 56.094 (< 0.01%) | |
[74] Lesser Ancient Scout | 10.529 | 23.761 | 1 | 1 of 64.811 (< 0.01%) | |
[73] Binder | 5.173 | 24.823 | 1 | 1 of 65.342 (< 0.01%) | |
[75] Power Angel Amon | 5.353 | 21.329 | 1 | 1 of 72.004 (< 0.01%) | |
[74] Bloody Keeper | 5.264 | 21.195 | 1 | 1 of 72.653 (< 0.01%) | |
[70] Crypt Guard | 9.778 | 20.845 | 1 | 1 of 74.634 (< 0.01%) | |
[68] Pytan Knight | 4.692 | 16.852 | 1 | 1 of 92.858 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |