Bestows one of the following functions: Anger, Critical Stun or Wide Blow. | |
Type: | Weapon |
Weapon Type: | Polearms |
Grade: | C |
pAtk: | 144 |
mAtk: | 78 |
critRate: | 8 |
pAtkSpd: | 325 |
accCombat: | -3.75 |
Weight: | 1.990 |
Vendor Price: | 3.677.700 Adena |
SoulShots used: | 3 |
SpiritShots used: | 3 |
SoulCrystal Stage: 7 |
Anger |
Critical Stun |
Long Blow |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Core | 261.552 | 2.041.407 | 1 | 1 of 21 (4.8%) | |
[47] Necrosentinel Royal Guard | 134.366 | 2.205.665 | 1 | 1 of 125 (0.8%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[54] Lilim Knight Errant | 6.487 | 17.542 | 1 | 1 of 56.648 (< 0.01%) | |
[54] Nephilim Swordsman | 6.487 | 17.542 | 1 | 1 of 56.648 (< 0.01%) | |
[53] Purgatory Invader Warrior | 9.425 | 22.482 | 1 | 1 of 79.350 (< 0.01%) | |
[53] Sairon's Doll | 3.142 | 12.060 | 1 | 1 of 147.909 (< 0.01%) | |
[55] Halingka | 3.346 | 8.623 | 1 | 1 of 206.254 (< 0.01%) | |
[53] Farcran | 1.571 | 5.776 | 1 | 1 of 308.840 (< 0.01%) | |
[55] Marsh Drake | 1.673 | 5.332 | 1 | 1 of 333.540 (< 0.01%) | |
[54] Soul of Ruins | 1.622 | 5.191 | 1 | 1 of 342.823 (< 0.01%) | |
[55] Purgatory Invader Elite Soldier | 418 | 942 | 1 | 1 of 1.891.646 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |