Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | |
Type: | Weapon |
Weapon Type: | Polearms |
Grade: | C |
pAtk: | 156 |
mAtk: | 83 |
critRate: | 8 |
pAtkSpd: | 325 |
accCombat: | -3.75 |
Weight: | 1.950 |
Vendor Price: | 4.713.500 Adena |
SoulShots used: | 3 |
SpiritShots used: | 3 |
SoulCrystal Stage: 8 |
Critical Stun |
Long Blow |
Towering Blow |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] Zaken (DayTime) | 360.722 | 4.879.746 | 1 | 1 of 33 (3%) | |
[47] Necrosentinel Royal Guard | 134.366 | 2.205.665 | 1 | 1 of 161 (0.62%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[54] Lilim Knight Errant | 6.487 | 17.542 | 1 | 1 of 72.608 (< 0.01%) | |
[54] Nephilim Swordsman | 6.487 | 17.542 | 1 | 1 of 72.608 (< 0.01%) | |
[53] Purgatory Invader Warrior | 9.425 | 22.482 | 1 | 1 of 101.706 (< 0.01%) | |
[53] Sairon's Doll | 3.142 | 12.060 | 1 | 1 of 189.580 (< 0.01%) | |
[55] Halingka | 3.346 | 8.623 | 1 | 1 of 264.364 (< 0.01%) | |
[53] Farcran | 1.571 | 5.776 | 1 | 1 of 395.852 (< 0.01%) | |
[55] Marsh Drake | 1.673 | 5.332 | 1 | 1 of 427.510 (< 0.01%) | |
[54] Soul of Ruins | 1.622 | 5.191 | 1 | 1 of 439.409 (< 0.01%) | |
[55] Purgatory Invader Elite Soldier | 418 | 942 | 1 | 1 of 2.424.595 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |