Bestows one of the following functions: Evasion, Miser or Cheap Shot. | |
Type: | Weapon |
Weapon Type: | Bows |
Grade: | C |
pAtk: | 252 |
mAtk: | 68 |
critRate: | 12 |
pAtkSpd: | 293 |
accCombat: | -3.75 |
Weight: | 1.760 |
Vendor Price: | 2.209.700 Adena |
SoulShots used: | 8 |
SpiritShots used: | 2 |
SoulCrystal Stage: 6 |
Evasion |
Miser |
Cheap Shot |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[42] Retreat Spider Cletu | 139.295 | 3.062.105 | 1 | 1 of 37 (2.68%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[48] Pit Archer | 5.296 | 12.729 | 1 | 1 of 47.066 (< 0.01%) | |
[48] Fiend Archer | 1.324 | 6.974 | 1 | 1 of 85.920 (< 0.01%) | |
[47] Cave Servant Archer | 1.277 | 4.972 | 1 | 1 of 120.616 (< 0.01%) | |
[48] Fiend Archer | 1.324 | 4.925 | 1 | 1 of 121.658 (< 0.01%) | |
[48] Forest of Mirrors Ghost | 1.324 | 4.326 | 1 | 1 of 138.463 (< 0.01%) | |
[47] Ragna Orc Sniper | 1.277 | 4.180 | 1 | 1 of 143.465 (< 0.01%) | |
[48] Fiend Archer | 1.324 | 3.663 | 1 | 1 of 163.538 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |