book slot
book slot
book slot
book slot
book slot
book slot

Mithril Arrow

A steel arrow plated with mithril.
Type: EtcItem
Etc Type: ARROW
Weight: 3
Vendor Price: 8 Adena
book slot

Raids that drop Mithril Arrow

[lvl] NPCHPExperienceAmountChanceRating
no drops available

Monsters that drop Mithril Arrow

[lvl] NPCHPExperienceAmountChanceRating
[59] Sirra's Page 7.721 1 20 - 60 1 of 1 (92.8%) 3539
[78] Varka's Head Magus 5.949 24.846 10 - 30 1 of 2 (42.99%) 910
[78] Varka Silenos Officer 5.949 25.564 10 - 30 1 of 2 (41.09%) 872
[80] Andreas' Acolyte 15.283 1 60 - 180 1 of 3 (38.49%) 4617
[80] Splendor Disciple 37.734 1 60 - 180 1 of 3 (38.49%) 4598
[80] Splendor Worshiper 50.564 1 60 - 180 1 of 3 (38.49%) 4588
[80] Andreas' Acolyte 22.740 1 60 - 180 1 of 3 (37.6%) 4504
[78] Old Aristocrat's Soldier 11.901 33.132 20 - 60 1 of 3 (35.37%) 1492
[81] Gatekeeper of the Square 13.847 28.314 10 - 30 1 of 3 (31.66%) 636
[78] Lavasaurus 14.354 44.944 20 - 60 1 of 3 (29.24%) 1263
[83] Garden Guard 10.943 34.896 10 - 30 1 of 3 (29.19%) 598
[75] Dark Omen Invader Elite Soldier 16.060 44.060 20 - 60 1 of 3 (28.73%) 1213
[78] Grazing Elder Antelope 2.974 15.761 10 - 30 1 of 4 (27.6%) 580
[78] Messenger Invader Priest 5.876 21.494 10 - 30 1 of 4 (25.4%) 537
[78] Assassin Beetle 14.690 34.021 20 - 60 1 of 4 (24.95%) 1048
[81] Gatekeeper of Fire 13.847 28.314 20 - 60 1 of 4 (24.88%) 994
[74] Grendel Slave 10.529 38.011 20 - 60 1 of 4 (24.72%) 1157
[78] Assassin of Empire 14.876 36.499 20 - 60 1 of 4 (24.14%) 1020
[78] Assassin of Empire 14.876 36.181 20 - 60 1 of 4 (23.93%) 1010
[83] Pythia 3.836 13.801 10 - 30 1 of 4 (23.81%) 488
[78] Varka Silenos General 5.949 27.045 20 - 60 1 of 4 (22.86%) 973
[78] Grazing Nepenthes 2.974 15.612 10 - 30 1 of 5 (21.1%) 446
[78] Triol's Priest 12.431 45.257 40 - 120 1 of 5 (21%) 1823
[78] Offering Bug 11.483 29.957 20 - 60 1 of 5 (19.73%) 831
[78] Ashuras of Destruction 18.463 68.450 40 - 120 1 of 5 (19.5%) 1760
[78] Ketra Orc Grand Seer 6.215 28.912 20 - 60 1 of 5 (19.19%) 821
[76] Ghost of a Gatekeeper 5.440 14.209 10 - 30 1 of 5 (18.58%) 452
[81] Darion's Enforcer 3.462 12.425 10 - 30 1 of 5 (18.32%) 376
[78] Iblis of Destruction 18.065 55.327 40 - 120 1 of 5 (18.32%) 1602
[71] Eye of Restrainer 4.985 16.857 10 - 30 1 of 6 (18.14%) 401
[78] Ashuras of Destruction 18.463 62.781 40 - 120 1 of 6 (17.77%) 1582
[78] Varka Silenos Warrior 5.949 25.564 20 - 60 1 of 6 (17.55%) 746
[78] Ritual Sacrifice 12.545 53.740 40 - 120 1 of 6 (17.45%) 1549
[77] Vassal Ghost 5.524 13.234 10 - 30 1 of 6 (17.35%) 372
[75] Bloody Guardian 8.030 31.444 20 - 60 1 of 6 (17.09%) 736
[78] Hasturan 15.224 36.621 30 - 90 1 of 6 (16.18%) 1024
[75] Shrine Knight 2.677 12.179 10 - 30 1 of 6 (15.89%) 336
[82] Shade 3.643 10.249 10 - 30 1 of 6 (15.83%) 330
[78] Temple Guard 12.309 36.817 30 - 90 1 of 6 (15.79%) 1011
[78] Lavasillisk 18.269 47.322 40 - 120 1 of 6 (15.68%) 1344
[71] Vampire Soldier 2.493 14.270 10 - 30 1 of 6 (15.5%) 344
[72] Vampire Warrior 2.540 14.223 10 - 30 1 of 6 (15.44%) 339
[78] Temple Guard Captain 12.309 35.631 30 - 90 1 of 7 (15.26%) 974
[78] Messenger Invader Soldier 8.814 22.865 20 - 60 1 of 7 (15.09%) 632
[75] Cannibalistic Stakato Leader 10.707 51.731 40 - 120 1 of 7 (14.96%) 1354
[78] Knight of Destruction 14.690 51.983 40 - 120 1 of 7 (14.83%) 1303
[78] Varka's Commander 5.949 31.469 30 - 90 1 of 7 (14.77%) 954
[78] Ketra Elite Guard 5.876 22.276 20 - 60 1 of 7 (14.71%) 622
[75] Disciples of Punishment 13.383 49.155 40 - 120 1 of 7 (14.57%) 1280
[73] Grave Scarab 2.587 12.247 10 - 30 1 of 7 (14.45%) 309
[71] Bone Caster 2.493 12.185 10 - 30 1 of 7 (14.3%) 314
[82] Beleth's Minion 7.287 16.319 20 - 60 1 of 7 (14.19%) 588
[81] Chimera of Earth 65.918 282.094 300 - 900 1 of 7 (14.01%) 8391
[75] Disciples of Punishment 13.383 47.163 40 - 120 1 of 7 (13.98%) 1220
[78] Ritual Sacrifice 11.901 32.635 30 - 90 1 of 7 (13.94%) 885
[81] Charmed Native 1.731 11.746 10 - 30 1 of 7 (13.93%) 289
[72] Hames Orc Sniper 2.540 11.667 10 - 30 1 of 7 (13.72%) 297
[83] Passageway Mystic 56.203 257.790 240 - 720 1 of 7 (13.68%) 7135
[72] Bound Archer 5.080 23.154 20 - 60 1 of 7 (13.62%) 605
[71] Behemoth Zombie 2.493 12.370 10 - 30 1 of 7 (13.51%) 298
[73] Cursed Guardian 2.587 11.078 10 - 30 1 of 8 (13.07%) 279
[73] Vampire Wizard 2.587 12.202 10 - 30 1 of 8 (13.07%) 280
[78] Assassin Beetle 14.690 42.075 40 - 120 1 of 8 (13.03%) 1117
[81] Quarry Supervisor 16.502 70.970 40 - 120 1 of 8 (12.97%) 1047
[69] Lilim Soldier 9.582 22.868 30 - 90 1 of 8 (12.94%) 898
[76] Hot Springs Bandersnatch 5.440 22.270 20 - 60 1 of 8 (12.91%) 711
[78] Spiked Stakato Captain 11.212 30.177 30 - 90 1 of 8 (12.83%) 812
[73] Vampire Wizard 2.587 11.923 10 - 30 1 of 8 (12.74%) 273
[73] Vampire Magister 2.587 11.923 10 - 30 1 of 8 (12.74%) 273
[81] Sand Devil 11.001 50.320 30 - 90 1 of 8 (12.7%) 773
[78] Grazing Buffalo 5.742 18.980 20 - 60 1 of 8 (12.5%) 526
[78] Necromancer of Destruction 14.876 40.213 40 - 120 1 of 8 (12.41%) 1059
[78] Guardian Scarab 14.876 38.010 40 - 120 1 of 8 (12.3%) 1044
[72] Vampire Magician 2.540 11.554 10 - 30 1 of 8 (12.28%) 267
[82] Weylin 65.803 164.166 150 - 450 1 of 8 (12.26%) 4368
[72] Needle Stakato Soldier 2.540 10.718 10 - 30 1 of 8 (12.19%) 264
[82] Reef Golem 32.946 104.675 100 - 300 1 of 8 (12.18%) 2734
[78] Ketra Orc Seer 6.090 27.568 30 - 90 1 of 8 (12.18%) 780
[81] Arcane Watchman 65.918 331.002 360 - 1.080 1 of 8 (12.14%) 8872
[78] Messenger Invader Elite Soldier 9.323 30.540 30 - 90 1 of 8 (12.05%) 769
[67] Tomb Sage 9.182 21.777 20 - 60 1 of 8 (11.97%) 450
[77] Varka Silenos Footman 5.714 18.501 20 - 60 1 of 8 (11.94%) 520
[78] Messenger Invader Berserker 9.323 31.592 30 - 90 1 of 8 (11.89%) 761
[77] Grazing Kookaburra 5.524 18.031 20 - 60 1 of 8 (11.82%) 515
[82] Water Dragon Detractor 3.643 11.436 10 - 30 1 of 8 (11.78%) 249
[78] Tepra Scorpion 14.354 35.491 40 - 120 1 of 9 (11.69%) 987
[78] Ritual Offering 12.180 35.945 40 - 120 1 of 9 (11.55%) 984
[72] Gaze of Nightmare 10.161 31.797 30 - 90 1 of 9 (11.43%) 754
[80] Muddy Coral 3.290 14.100 20 - 60 1 of 9 (11.41%) 475
[74] Bloody Mystic 5.264 20.706 30 - 90 1 of 9 (11.22%) 744
[82] Kechi's Guard 21.860 39.903 60 - 180 1 of 9 (11.21%) 1415
[65] Tomb Guardian 8.774 19.326 20 - 60 1 of 9 (11.15%) 464
[75] Dark Omen Invader Magus 8.030 18.775 20 - 60 1 of 9 (11.13%) 460
[83] Garden Castalia 5.472 14.993 10 - 30 1 of 9 (11.05%) 231
[73] Vampire Magister 2.587 9.301 10 - 30 1 of 9 (10.97%) 235
[78] Resurrected Temple Knight 12.044 33.955 40 - 120 1 of 9 (10.89%) 924
[81] Quarry Foreman 65.918 274.810 240 - 720 1 of 9 (10.87%) 5197
[73] Dark Omen Invader Warrior 7.760 17.787 20 - 60 1 of 10 (10.49%) 449
[68] Purgatory Gargoyle 9.383 21.151 20 - 60 1 of 10 (10.41%) 444
[78] Messenger Invader Warrior 9.135 22.994 30 - 90 1 of 10 (10.16%) 638
[78] Guardian Scarab 11.901 30.337 40 - 120 1 of 10 (10.03%) 844
[83] Parme's Healer 3.836 8.893 10 - 30 1 of 10 (9.99%) 210
[75] Hot Springs Nepenthes 5.353 27.928 30 - 90 1 of 10 (9.87%) 644
[78] Varka Silenos Hunter 5.949 24.846 30 - 90 1 of 10 (9.77%) 624
[78] Treasure Chest 2.803 7.301 10 - 30 1 of 10 (9.59%) 204
[82] Beleth's Minion 7.287 16.531 30 - 90 1 of 10 (9.59%) 596
[78] Guide of Offering 17.628 71.537 100 - 300 1 of 11 (9.44%) 2151
[70] Lava Wyrm 2.444 8.637 10 - 30 1 of 11 (9.27%) 216
[78] Varka Silenos Seer 2.974 18.179 30 - 90 1 of 11 (9.1%) 577
[76] Spiked Stakato Soldier 10.880 28.650 40 - 120 1 of 11 (9.09%) 1018
[73] Spiked Stakato Worker 10.347 31.719 40 - 120 1 of 11 (9.08%) 798
[74] Hot Springs Flava 5.264 25.336 30 - 90 1 of 11 (8.86%) 603
[74] Hot Springs Antelope 5.264 22.193 30 - 90 1 of 11 (8.75%) 587
[71] Platinum Guardian Archer 9.971 38.444 40 - 120 1 of 12 (8.67%) 833
[78] Messenger Invader Archer 9.135 28.326 40 - 120 1 of 12 (8.62%) 730
[81] Blind Watchman 6.924 25.716 40 - 120 1 of 12 (8.51%) 690
[73] Hot Springs Buffalo 5.173 21.532 30 - 90 1 of 12 (8.47%) 548
[78] Ketra Orc Warrior 5.876 18.609 30 - 90 1 of 12 (8.19%) 516
[77] Ketra Orc Footman 5.524 18.647 30 - 90 1 of 12 (8.15%) 533
[78] Ketra's Head Guard 6.154 24.560 40 - 120 1 of 12 (8.15%) 691
[78] Ketra Orc Medium 5.950 29.867 40 - 120 1 of 12 (8.11%) 699
[73] Dark Omen Invader Archer 7.760 21.912 30 - 90 1 of 13 (7.91%) 512
[78] Ketra Orc Scout 5.606 19.634 30 - 90 1 of 13 (7.82%) 495
[78] Imperial Commander 17.851 75.345 100 - 300 1 of 13 (7.71%) 1773
[66] Nihil Invader 1.122 7.250 10 - 30 1 of 13 (7.69%) 165
[78] Ketra Orc White Captain 6.022 22.635 40 - 120 1 of 13 (7.49%) 634
[78] Grazing Bandersnatch 2.974 15.761 30 - 90 1 of 13 (7.49%) 474
[75] Dark Omen Invader Soldier 8.030 28.565 40 - 120 1 of 14 (7.32%) 625
[78] Messenger Invader Elite Soldier 1.469 5.529 10 - 30 1 of 14 (7.3%) 157
[67] Hell Keeper Crimson Doll 9.182 20.533 30 - 90 1 of 14 (7.28%) 409
[72] Buffalo Slave 7.620 26.934 40 - 120 1 of 14 (7.26%) 640
[72] Bone Scavenger 2.540 13.436 30 - 90 1 of 14 (7.24%) 470
[73] Homunculus 7.760 25.867 40 - 120 1 of 14 (6.99%) 609
[78] Ketra Orc General 18.740 20.989 40 - 120 1 of 14 (6.96%) 560
[72] Bone Scavenger 2.540 12.531 30 - 90 1 of 15 (6.76%) 437
[78] Magma Drake 18.646 54.374 100 - 300 1 of 15 (6.62%) 1443
[78] Penance Guard 1.488 3.681 10 - 30 1 of 15 (6.6%) 143
[74] Male Spiked Stakato 10.529 33.935 100 - 300 1 of 16 (6.13%) 1404
[74] Disciples of Protection 13.161 50.649 100 - 300 1 of 17 (5.99%) 1470
[78] Zombie Worker 11.752 32.319 100 - 300 1 of 17 (5.9%) 1245
[67] Mul's Knight 4.591 16.025 30 - 90 1 of 18 (5.68%) 345
[78] Chapel Guard 1.554 4.054 10 - 30 1 of 20 (5.1%) 113
[73] Vampire Magister 2.587 13.756 30 - 90 1 of 20 (4.97%) 319
[78] Imperial Commander 14.876 43.189 100 - 300 1 of 20 (4.95%) 1064
[78] Arimanes of Destruction 15.054 35.744 100 - 300 1 of 21 (4.73%) 997
[78] Arimanes 18.269 52.810 150 - 450 1 of 21 (4.67%) 1520
[83] Garden Stakato 21.886 60.929 150 - 450 1 of 22 (4.6%) 1402
[78] Abraxion 12.180 65.250 150 - 450 1 of 22 (4.6%) 1577
[74] Female Spiked Stakato 10.529 45.208 180 - 540 1 of 22 (4.56%) 1981
[78] Ritual Sacrifice 12.431 52.497 150 - 450 1 of 22 (4.55%) 1509
[78] Ritual Sacrifice 12.431 35.937 150 - 450 1 of 23 (4.4%) 1401
[81] Sand Scorpion 33.004 147.904 240 - 720 1 of 23 (4.31%) 2080
[78] Forgotten Victim 11.752 33.394 100 - 300 1 of 23 (4.28%) 907
[78] Ustralith 14.876 48.414 150 - 450 1 of 23 (4.27%) 1392
[78] Ritual Sacrifice 11.901 32.635 150 - 450 1 of 25 (3.98%) 1260
[78] Arimanes 18.269 45.045 150 - 450 1 of 25 (3.98%) 1272
[83] Arcane Captain 131.139 589.351 2.100 - 6.300 1 of 27 (3.65%) 18290
[78] Lavastone Golem 14.876 42.930 150 - 450 1 of 29 (3.48%) 1122
[78] Hasturan 15.224 38.239 150 - 450 1 of 30 (3.38%) 1074
[78] Andreas' Royal Guards 777 1.871 10 - 30 1 of 30 (3.35%) 77
[74] Grave Ant 2.632 11.260 40 - 120 1 of 30 (3.33%) 290
[78] Ustralith 14.876 37.229 150 - 450 1 of 30 (3.28%) 1042
[78] Abraxion 12.180 38.349 150 - 450 1 of 32 (3.13%) 1006
[78] Scarlet Stakato Soldier 14.014 34.523 150 - 450 1 of 33 (3.02%) 957
[78] Ritual Offering 12.044 33.955 150 - 450 1 of 34 (2.9%) 924
[81] Remnant Diviner 65.918 254.867 900 - 2.700 1 of 35 (2.86%) 5086
[69] Nephilim Archbishop 9.582 24.833 150 - 450 1 of 35 (2.82%) 992
[78] Spiked Stakato Shaman 11.752 30.969 210 - 630 1 of 37 (2.7%) 1191
[78] Spiked Stakato Nurse 11.483 31.155 150 - 450 1 of 38 (2.66%) 842
[75] Dark Omen Invader Elite Soldier 669 1.751 10 - 30 1 of 48 (2.08%) 52
[81] Junior Summoner 33.004 155.632 900 - 2.700 1 of 49 (2.05%) 3714
[78] Messenger Invader Elite Soldier 18.646 57.664 400 - 1.200 1 of 52 (1.91%) 1679
[78] Ritual Sacrifice 12.545 53.740 400 - 1.200 1 of 57 (1.74%) 1549
[81] Remnant Diabolist 65.918 260.217 1.650 - 4.950 1 of 62 (1.6%) 5238

Mobs that spoil Mithril Arrow

[lvl] NPCHPExperienceAmountChanceRating
no spoils available
book slot