Bestows one of the following functions: Mana Up, Magic Silence or Conversion. | |
Type: | Weapon |
Weapon Type: | Blunts |
Grade: | C |
pAtk: | 111 |
mAtk: | 101 |
critRate: | 4 |
pAtkSpd: | 379 |
accCombat: | 4.75 |
Weight: | 1.090 |
Vendor Price: | 3.304.300 Adena |
SoulShots used: | 3 |
SpiritShots used: | 3 |
SoulCrystal Stage: 7 |
Mana Up |
Magic Silence |
Conversion |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[45] Archon Suscepter | 121.183 | 2.085.510 | 1 | 1 of 326 (0.31%) | |
[44] Dread Avenger Kraven | 114.864 | 2.030.767 | 1 | 1 of 339 (0.29%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Cruma Phantom | 53.155 | 1 | 1 | 1 of 6.158 (< 0.01%) | |
[50] Purgatory Invader Elite Soldier | 8.526 | 19.137 | 1 | 1 of 200.173 (< 0.01%) | |
[51] Kaim Vanul Lad | 5.882 | 13.814 | 1 | 1 of 276.994 (< 0.01%) | |
[52] Liele Elder | 3.041 | 8.953 | 1 | 1 of 427.066 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 6.944 | 1 | 1 of 551.601 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 6.944 | 1 | 1 of 551.601 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 6.368 | 1 | 1 of 601.418 (< 0.01%) | |
[51] Taik Orc Supply | 1.470 | 5.402 | 1 | 1 of 708.215 (< 0.01%) | |
[52] Cruel Punisher | 1.520 | 5.002 | 1 | 1 of 764.107 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 4.892 | 1 | 1 of 783.220 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |