Bestows one of the following functions: Mental Shield, Magic Weakness or Magic Regeneration. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | B |
pAtk: | 122 |
mAtk: | 122 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 740 |
Vendor Price: | 6.680.500 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 9 |
Mental Shield |
Magic Weakness |
Magic Regeneration |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[55] Harit Hero Tamash | 262.380 | 3.983.098 | 1 | 1 of 77 (1.3%) | |
[53] Magus Kenishee | 175.998 | 2.368.104 | 1 | 1 of 141 (0.71%) | |
[50] Zaken's Chief Mate Tillion | 155.046 | 2.389.767 | 1 | 1 of 145 (0.69%) | |
[60] Zaken (DayTime) | 360.722 | 4.879.746 | 1 | 1 of 250 (0.4%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[58] Freya's Servant | 14.629 | 33.143 | 1 | 1 of 83.652 (< 0.01%) | |
[59] Fallen Orc Shaman | 1.881 | 15.580 | 1 | 1 of 171.319 (< 0.01%) | |
[59] Beast Seer | 3.762 | 15.095 | 1 | 1 of 176.844 (< 0.01%) | |
[60] Forbidden Path Invader Soldier | 5.800 | 12.862 | 1 | 1 of 207.206 (< 0.01%) | |
[58] Ol Mahum Transcender | 1.829 | 13.535 | 1 | 1 of 209.675 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |