Bestows one of the following functions: Haste, Critical Stun or Wide Blow. | |
Type: | Weapon |
Weapon Type: | Polearms |
Grade: | A |
pAtk: | 213 |
mAtk: | 107 |
critRate: | 8 |
pAtkSpd: | 325 |
accCombat: | -3.75 |
Weight: | 1.900 |
Vendor Price: | 14.098.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 11 |
Haste |
Critical Stun |
Towering Blow |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 2 | 1 of 4 (25%) | |
[75] Baium | 1.709.400 | 10.253.400 | 1 | 1 of 17 (6%) | |
[65] Hekaton Prime | 344.101 | 4.489.693 | 1 | 1 of 65 (1.53%) | |
[66] Last Titan Utenus | 251.638 | 2.826.358 | 1 | 1 of 112 (0.89%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[74] Spiked Stakato Guard | 10.529 | 32.594 | 1 | 1 of 85.624 (< 0.01%) | |
[78] Spiked Stakato Captain | 11.212 | 30.177 | 1 | 1 of 91.569 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |