Bestows one of the following functions: Anger, Critical Stun or Light. | |
Type: | Weapon |
Weapon Type: | Polearms |
Grade: | B |
pAtk: | 175 |
mAtk: | 91 |
critRate: | 8 |
pAtkSpd: | 325 |
accCombat: | -3.75 |
Weight: | 1.940 |
Vendor Price: | 6.680.500 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 9 |
Anger |
Critical Stun |
Light |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[55] Furious Thieles | 262.380 | 3.983.098 | 1 | 1 of 38 (2.61%) | |
[55] Pagan Watcher Cerberon | 524.760 | 3.983.098 | 1 | 1 of 38 (2.61%) | |
[50] Ghost of Peasant Leader | 213.145 | 3.551.193 | 1 | 1 of 46 (2.19%) | |
[51] Verfa | 324.093 | 2.256.714 | 1 | 1 of 72 (1.39%) | |
[51] Deadman Ereve | 162.046 | 2.256.714 | 1 | 1 of 72 (1.39%) | |
[60] Zaken (DayTime) | 360.722 | 4.879.746 | 1 | 1 of 200 (0.5%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[61] Barif's Pet | 3.971 | 15.199 | 1 | 1 of 87.473 (< 0.01%) | |
[60] Forbidden Path Invader Martyrs | 5.800 | 12.217 | 1 | 1 of 109.079 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |