Type: | Weapon |
Weapon Type: | Bows |
Grade: | D |
pAtk: | 132 |
mAtk: | 39 |
critRate: | 12 |
pAtkSpd: | 293 |
accCombat: | -3.75 |
Weight: | 1.840 |
Vendor Price: | 743.500 Adena |
SoulShots used: | 8 |
SpiritShots used: | 2 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[25] Betrayer of Urutu Freki | 43.316 | 2.541.012 | 1 | 1 of 17 (5.93%) | |
[25] Betrayer of Urutu Freki | 43.316 | 2.541.012 | 1 | 1 of 17 (5.93%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[33] Otherworldly Invader Archer | 2.107 | 4.478 | 1 | 1 of 20.416 (< 0.01%) | |
[36] Cave Ant Larva | 1.619 | 3.541 | 1 | 1 of 23.972 (< 0.01%) | |
[36] Leto Lizardman Archer | 810 | 2.330 | 1 | 1 of 36.435 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |