Bestows one of the following functions: Rsk. Evasion, Rsk. Haste or Haste. | |
Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | C |
pAtk: | 169 |
mAtk: | 76 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 1.480 |
Vendor Price: | 3.304.300 Adena |
SoulShots used: | 3 |
SpiritShots used: | 3 |
SoulCrystal Stage: 6 |
Rsk. Evasion |
Rsk. Haste |
Haste |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Core | 261.552 | 2.041.407 | 1 | 1 of 25 (4%) | |
[50] Orfen | 261.552 | 2.041.407 | 1 | 1 of 29 (3.5%) | |
[44] Flamestone Golem | 114.864 | 2.030.767 | 1 | 1 of 32 (3.15%) | |
[45] Timak Orc Gosmos | 242.366 | 2.085.510 | 1 | 1 of 41 (2.45%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[52] Bloodthirsty Ginzu Golem II | 6.082 | 17.775 | 1 | 1 of 27.673 (< 0.01%) | |
[51] Bloodthirsty Ginzu Golem VII | 5.882 | 17.098 | 1 | 1 of 28.795 (< 0.01%) | |
[50] Garden Guard Leader | 2.842 | 14.866 | 1 | 1 of 35.992 (< 0.01%) | |
[51] Royal Cave Servant | 1.470 | 5.455 | 1 | 1 of 87.653 (< 0.01%) | |
[50] Spiteful Ghost of Ruins | 1.421 | 6.419 | 1 | 1 of 93.809 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |