Bestows one of the following functions: Focus, Evasion, or Critical Damage. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | S |
pAtk: | 291 |
mAtk: | 151 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 1.520 |
Vendor Price: | 74.946.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 14 |
Focus |
Evasion |
Critical Damage |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[82] Nihil Invader Soldier | 65.803 | 165.521 | 1 | 1 of 162.914 (< 0.01%) | |
[82] Male Spiked Stakato | 21.860 | 90.357 | 1 | 1 of 264.821 (< 0.01%) | |
[81] Invader Archer of Nightmare | 10.385 | 54.104 | 1 | 1 of 453.377 (< 0.01%) | |
[82] Barif | 7.287 | 29.543 | 1 | 1 of 781.255 (< 0.01%) | |
[82] Earthworm's Descendant | 3.643 | 20.165 | 1 | 1 of 1.250.632 (< 0.01%) | |
[82] Varangka's Destroyer | 3.643 | 16.090 | 1 | 1 of 1.414.371 (< 0.01%) | |
[81] Grave Robber Summoner | 3.462 | 18.635 | 1 | 1 of 1.610.711 (< 0.01%) | |
[80] Drakos | 6.580 | 41.310 | 1 | 1 of 2.000.000 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |