Bestows one of the following functions: Anger, Critical Stun, or Light. | |
Type: | Weapon |
Weapon Type: | Polearms |
Grade: | S |
pAtk: | 333 |
mAtk: | 151 |
critRate: | 8 |
pAtkSpd: | 325 |
accCombat: | -3.75 |
Weight: | 2.010 |
Vendor Price: | 74.946.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 14 |
Anger |
Critical Stun |
Light (Weight Limit +20%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[83] Male Spiked Stakato | 23.014 | 137.592 | 1 | 1 of 177.843 (< 0.01%) | |
[81] Invader Soldier of Nightmare | 17.309 | 86.802 | 1 | 1 of 286.458 (< 0.01%) | |
[81] Contaminated Morek Warrior | 13.847 | 47.031 | 1 | 1 of 487.933 (< 0.01%) | |
[81] Barif's Pet | 6.924 | 29.759 | 1 | 1 of 757.117 (< 0.01%) | |
[82] Nihil Invader Soldier | 16.451 | 33.270 | 1 | 1 of 852.397 (< 0.01%) | |
[81] Ragna Orc | 3.462 | 19.788 | 1 | 1 of 1.348.868 (< 0.01%) | |
[82] Grave Robber Magician | 3.643 | 19.572 | 1 | 1 of 1.566.968 (< 0.01%) | |
[80] Drakos | 6.580 | 41.310 | 1 | 1 of 2.000.000 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |