Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | B |
pAtk: | 170 |
mAtk: | 99 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 970 |
Vendor Price: | 10.091.400 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 10 |
Critical Bleed |
Critical Poison |
Critical Damage |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] Guardian of the Statue of Giant Karum | 221.100 | 2.735.033 | 1 | 1 of 86 (1.16%) | |
[56] Harit Guardian Garangky | 196.307 | 2.529.799 | 1 | 1 of 97 (1.04%) | |
[61] Fairy Queen Timiniel | 226.767 | 2.601.295 | 1 | 1 of 108 (0.93%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[65] Forbidden Path Invader Elite Soldier | 13.161 | 33.720 | 1 | 1 of 58.916 (< 0.01%) | |
[63] Forbidden Path Invader Shaman | 6.270 | 20.606 | 1 | 1 of 121.944 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |