Bestows one of the following functions: Mana Up, Conversion, or Acumen. | |
Type: | Weapon |
Weapon Type: | Blunts |
Grade: | A |
pAtk: | 207 |
mAtk: | 157 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 920 |
Vendor Price: | 14.098.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 11 |
Mana Up |
Conversion |
Acumen |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[75] Baium | 1.709.400 | 10.253.400 | 1 | 1 of 33 (3%) | |
[67] Kernon's Faithful Servant Kelone | 356.634 | 4.534.433 | 1 | 1 of 129 (0.77%) | |
[66] Demon's Agent Falston | 350.517 | 4.512.325 | 1 | 1 of 130 (0.77%) | |
[65] Fierce Tiger King Angel | 688.201 | 4.489.693 | 1 | 1 of 130 (0.77%) | |
[60] Ancient Drake | 442.200 | 2.735.033 | 1 | 1 of 203 (0.49%) | |
[60] Ancient Weird Drake | 442.200 | 2.735.033 | 1 | 1 of 203 (0.49%) | |
[60] Ghost of the Well Lidia | 221.100 | 2.735.033 | 1 | 1 of 217 (0.46%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[69] Alpine Cougar | 9.582 | 34.929 | 1 | 1 of 157.236 (< 0.01%) | |
[76] Priest of Darkness | 9.817 | 95.778 | 1 | 1 of 194.876 (< 0.01%) | |
[75] Dark Omen Invader Elite Soldier | 16.060 | 43.058 | 1 | 1 of 251.033 (< 0.01%) | |
[75] Spiked Stakato Sorcerer | 10.707 | 32.663 | 1 | 1 of 341.093 (< 0.01%) | |
[73] Spiked Stakato Worker | 10.347 | 31.719 | 1 | 1 of 352.723 (< 0.01%) | |
[72] Spiked Stakato | 10.161 | 30.856 | 1 | 1 of 363.716 (< 0.01%) | |
[73] Dark Omen Invader Warrior | 7.760 | 17.787 | 1 | 1 of 610.681 (< 0.01%) | |
[70] Dark Omen Invader Food | 2.444 | 7.127 | 1 | 1 of 1.536.016 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |