Bestows one of the following functions: Evasion, Focus, or Critical Bleed. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | C |
pAtk: | 122 |
mAtk: | 76 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 1.010 |
Vendor Price: | 3.304.300 Adena |
SoulShots used: | 3 |
SpiritShots used: | 3 |
SoulCrystal Stage: 7 |
Evasion |
Focus |
Critical Bleed |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Core | 261.552 | 2.041.407 | 1 | 1 of 21 (4.8%) | |
[45] Biconne of Blue Sky | 121.183 | 2.085.510 | 1 | 1 of 81 (1.23%) | |
[45] Biconne of Blue Sky | 121.183 | 2.085.510 | 1 | 1 of 81 (1.23%) | |
[45] Fafurion's Henchman Istary | 121.183 | 2.085.510 | 1 | 1 of 81 (1.23%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[52] Horrifying Jackhammer Golem | 4.561 | 13.973 | 1 | 1 of 70.018 (< 0.01%) | |
[50] Doll Master | 4.263 | 14.218 | 1 | 1 of 75.931 (< 0.01%) | |
[50] Decayed Ancient Knight | 5.684 | 11.435 | 1 | 1 of 83.755 (< 0.01%) | |
[52] Epic Cannon Golem Adjunct | 1.520 | 9.777 | 1 | 1 of 97.763 (< 0.01%) | |
[51] Fline Elder | 2.941 | 8.443 | 1 | 1 of 113.306 (< 0.01%) | |
[50] Forest Runner | 2.842 | 8.116 | 1 | 1 of 118.006 (< 0.01%) | |
[50] Ol Mahum Transcender | 1.421 | 4.954 | 1 | 1 of 193.294 (< 0.01%) | |
[50] Purgatory Invader Elite Soldier | 711 | 2.160 | 1 | 1 of 443.564 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |