Bestows one of the following functions: Evasion, Critical Bleed or Miser. | |
Type: | Weapon |
Weapon Type: | Bows |
Grade: | B |
pAtk: | 397 |
mAtk: | 100 |
critRate: | 12 |
pAtkSpd: | 227 |
accCombat: | -3.75 |
Weight: | 1.720 |
Vendor Price: | 6.680.500 Adena |
SoulShots used: | 3 |
SpiritShots used: | 1 |
SoulCrystal Stage: 9 |
Evasion |
Critical Bleed |
Miser |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[53] Atraiban | 242.937 | 3.895.772 | 1 | 1 of 39 (2.57%) | |
[50] Lilith's Witch Marilion | 213.145 | 3.551.193 | 1 | 1 of 46 (2.19%) | |
[55] Black Lily | 189.660 | 2.477.107 | 1 | 1 of 66 (1.52%) | |
[54] Paniel the Unicorn | 182.881 | 2.422.283 | 1 | 1 of 68 (1.47%) | |
[60] Zaken (DayTime) | 360.722 | 4.879.746 | 1 | 1 of 154 (0.65%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[61] Archer of Despair | 5.957 | 16.950 | 1 | 1 of 78.430 (< 0.01%) | |
[59] Beast Guardian | 3.762 | 15.095 | 1 | 1 of 88.425 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |