Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. | |
Type: | Weapon |
Weapon Type: | Bows |
Grade: | C |
pAtk: | 220 |
mAtk: | 61 |
critRate: | 12 |
pAtkSpd: | 293 |
accCombat: | -3.75 |
Weight: | 1.790 |
Vendor Price: | 1.762.900 Adena |
SoulShots used: | 8 |
SpiritShots used: | 2 |
SoulCrystal Stage: 5 |
Guidance |
Evasion |
Quick Recovery |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[40] Leto Chief Talkin | 91.937 | 2.030.965 | 1 | 1 of 25 (3.94%) | |
[37] Rayito the Looter | 77.593 | 1.932.589 | 1 | 1 of 28 (3.53%) | |
[37] Rayito the Looter | 77.593 | 1.932.589 | 1 | 1 of 28 (3.53%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[46] Weird Bunei | 330.445 | 848.114 | 1 | 1 of 52 (1.92%) | |
[46] Weird Bunei | 330.445 | 848.114 | 1 | 1 of 69 (1.44%) | |
[45] Lith Commander | 4.735 | 10.925 | 1 | 1 of 11.170 (< 0.01%) | |
[45] Gigant Commander | 4.735 | 10.925 | 1 | 1 of 11.170 (< 0.01%) | |
[45] Dimension Invader Elite Soldier | 7.103 | 16.162 | 1 | 1 of 13.863 (< 0.01%) | |
[46] Validus | 2.460 | 9.348 | 1 | 1 of 24.299 (< 0.01%) | |
[44] Catacomb Liviona | 4.555 | 8.401 | 1 | 1 of 26.714 (< 0.01%) | |
[44] Zaken's Archer | 1.139 | 6.982 | 1 | 1 of 32.142 (< 0.01%) | |
[45] Dimension Invader Magus | 3.551 | 6.759 | 1 | 1 of 33.150 (< 0.01%) | |
[45] Timak Orc Troop Leader | 1.184 | 5.762 | 1 | 1 of 38.891 (< 0.01%) | |
[44] Zaken's Archer | 1.139 | 4.931 | 1 | 1 of 45.520 (< 0.01%) | |
[44] Zaken's Archer | 1.139 | 3.631 | 1 | 1 of 61.824 (< 0.01%) | |
[44] Tanor Silenos Scout | 569 | 2.963 | 1 | 1 of 75.739 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |