Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | C |
pAtk: | 136 |
mAtk: | 83 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 1.000 |
Vendor Price: | 4.713.500 Adena |
SoulShots used: | 3 |
SpiritShots used: | 3 |
SoulCrystal Stage: 8 |
Critical Bleed |
Critical Poison |
Critical Damage |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] Zaken (DayTime) | 360.722 | 4.879.746 | 1 | 1 of 21 (4.8%) | |
[49] Karte | 148.076 | 2.328.069 | 1 | 1 of 50 (2.01%) | |
[47] Barion | 134.366 | 2.205.665 | 1 | 1 of 54 (1.87%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[55] Ol Mahum Transcender | 1.673 | 9.634 | 1 | 1 of 81.834 (< 0.01%) | |
[53] Ol Mahum Transcender | 1.571 | 6.631 | 1 | 1 of 114.941 (< 0.01%) | |
[53] Roving Soul | 1.571 | 5.932 | 1 | 1 of 128.500 (< 0.01%) | |
[55] Kertang's Messenger | 1.673 | 5.728 | 1 | 1 of 135.318 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |