Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | |
Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | C |
pAtk: | 130 |
mAtk: | 61 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 1.490 |
Vendor Price: | 1.762.900 Adena |
SoulShots used: | 2 |
SpiritShots used: | 2 |
SoulCrystal Stage: 5 |
Critical Drain |
Critical Poison |
Rsk. Haste |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[40] Icarus Sample 1 | 123.885 | 2.741.414 | 1 | 1 of 16 (6.21%) | |
[40] Gwindorr | 91.937 | 2.030.965 | 1 | 1 of 25 (3.94%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[45] Dimension Invader Soldier | 3.551 | 10.283 | 1 | 1 of 25.222 (< 0.01%) | |
[44] Enchanted Gargoyle | 1.139 | 4.021 | 1 | 1 of 55.819 (< 0.01%) | |
[45] Carinkain | 1.184 | 3.569 | 1 | 1 of 62.791 (< 0.01%) | |
[45] Nightmare Keeper | 592 | 2.833 | 1 | 1 of 79.099 (< 0.01%) | |
[45] Dimension Invader Elite Soldier | 296 | 630 | 1 | 1 of 355.436 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |