Bestows one of the following functions: Light, Critical Bleed, or Mana Up. | |
Type: | Weapon |
Weapon Type: | Bows |
Grade: | A |
pAtk: | 440 |
mAtk: | 107 |
critRate: | 12 |
pAtkSpd: | 293 |
accCombat: | -3.75 |
Weight: | 1.670 |
Vendor Price: | 14.098.000 Adena |
SoulShots used: | 2 |
SpiritShots used: | 1 |
SoulCrystal Stage: 11 |
Light |
Critical Bleed |
Mana Up |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 2 | 1 of 4 (25%) | |
[75] Baium | 1.709.400 | 10.253.400 | 1 | 1 of 17 (6%) | |
[58] Eva's Guardian Millenu | 290.050 | 4.092.905 | 1 | 1 of 62 (1.61%) | |
[65] Enmity Ghost Ramdal | 247.116 | 2.780.578 | 1 | 1 of 114 (0.87%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[76] Fanatic of Infinity | 22.064 | 75.564 | 1 | 1 of 38.231 (< 0.01%) | |
[75] Dark Omen Invader Elite Soldier | 16.060 | 44.894 | 1 | 1 of 60.191 (< 0.01%) | |
[73] Dark Omen Invader Magus | 15.520 | 39.450 | 1 | 1 of 68.836 (< 0.01%) | |
[75] Hot Springs Nepenthes | 5.353 | 27.928 | 1 | 1 of 108.195 (< 0.01%) | |
[75] Dark Omen Invader Elite Soldier | 8.030 | 23.777 | 1 | 1 of 127.465 (< 0.01%) | |
[70] Dark Omen Invader Priest | 4.889 | 16.457 | 1 | 1 of 206.449 (< 0.01%) | |
[75] Kertang's Messenger | 2.677 | 9.659 | 1 | 1 of 285.347 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |