A two-handed sword for beginners. | |
Type: | Weapon |
Weapon Type: | Swords |
Grade: | No Grade |
pAtk: | 21 |
mAtk: | 12 |
critRate: | 8 |
pAtkSpd: | 325 |
Weight: | 2.250 |
Vendor Price: | 41.600 Adena |
SoulShots used: | 2 |
SpiritShots used: | 2 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[15] Shady Muertos | 494 | 821 | 1 | 1 of 6.035 (< 0.01%) | |
[15] Crimson Spider | 247 | 545 | 1 | 1 of 8.940 (< 0.01%) | |
[12] Orc Fighter Leader | 200 | 448 | 1 | 1 of 9.645 (< 0.01%) | |
[14] Muertos Warrior | 230 | 490 | 1 | 1 of 9.645 (< 0.01%) | |
[12] Balor Orc Fighter Leader | 200 | 436 | 1 | 1 of 9.905 (< 0.01%) | |
[12] Kaboo Orc Fighter Leader | 200 | 436 | 1 | 1 of 9.905 (< 0.01%) | |
[11] Muertos Guard | 185 | 387 | 1 | 1 of 10.602 (< 0.01%) | |
[15] Dungeon Spider | 247 | 454 | 1 | 1 of 10.732 (< 0.01%) | |
[15] Cave Spider | 247 | 445 | 1 | 1 of 10.947 (< 0.01%) | |
[12] Skeleton | 200 | 363 | 1 | 1 of 11.889 (< 0.01%) | |
[12] Akaste Bone Soldier | 200 | 363 | 1 | 1 of 11.889 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |