Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot. | |
Type: | Weapon |
Weapon Type: | Bows |
Grade: | B |
pAtk: | 400 |
mAtk: | 99 |
critRate: | 12 |
pAtkSpd: | 293 |
accCombat: | -3.75 |
Weight: | 1.700 |
Vendor Price: | 10.091.400 Adena |
SoulShots used: | 3 |
SpiritShots used: | 1 |
SoulCrystal Stage: 10 |
Guidance |
Quick Recovery |
Cheap Shot |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Carnamakos | 213.145 | 3.551.193 | 1 | 1 of 54 (1.84%) | |
[60] Giant Marpanak | 614.249 | 4.154.684 | 1 | 1 of 56 (1.78%) | |
[59] Captain of the Ice Queen's Royal Guard | 66.184 | 1.749.007 | 1 | 1 of 177 (0.56%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[67] Sepulcher Sage | 9.182 | 21.777 | 1 | 1 of 95.833 (< 0.01%) | |
[64] Hallate's Warrior | 6.425 | 17.735 | 1 | 1 of 112.398 (< 0.01%) | |
[64] Guardian Warrior of Elmoreden | 4.284 | 16.897 | 1 | 1 of 117.954 (< 0.01%) | |
[63] Forbidden Path Invader Archer | 6.270 | 16.320 | 1 | 1 of 133.344 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |