Bestows one of the following functions: Focus, Back Blow, or Critical Bleed. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | A |
pAtk: | 186 |
mAtk: | 107 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 960 |
Vendor Price: | 14.098.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 11 |
Focus |
Back Blow |
Critical Bleed |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 2 | 1 of 4 (25%) | |
[75] Baium | 1.709.400 | 10.253.400 | 1 | 1 of 33 (3%) | |
[65] Rahha | 344.101 | 4.489.693 | 1 | 1 of 65 (1.53%) | |
[65] Shilen's Priest Hisilrome | 247.116 | 2.780.578 | 1 | 1 of 114 (0.87%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[77] Rotten Messenger | 22.854 | 68.060 | 1 | 1 of 42.414 (< 0.01%) | |
[73] Dark Omen Invader Warrior | 15.520 | 42.650 | 1 | 1 of 63.674 (< 0.01%) | |
[70] Dark Omen Invader Elite Soldier | 14.667 | 37.509 | 1 | 1 of 72.973 (< 0.01%) | |
[75] Dark Omen Invader Magus | 8.030 | 18.775 | 1 | 1 of 143.919 (< 0.01%) | |
[70] Dark Omen Invader Martyrs | 7.333 | 16.629 | 1 | 1 of 164.626 (< 0.01%) | |
[75] Dark Omen Invader Elite Soldier | 669 | 1.751 | 1 | 1 of 1.543.896 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |