Bestows one of the following functions: Haste, Focus, or Anger. | |
Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | A |
pAtk: | 259 |
mAtk: | 107 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 1.370 |
Vendor Price: | 14.098.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 11 |
Haste |
Focus |
Anger |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[79] Antharas | 7.500.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.100.000 | 262.720.918 | 1 - 2 | 1 of 4 (25%) | |
[79] Antharas | 6.800.000 | 354.676.030 | 1 - 2 | 1 of 4 (25%) | |
[75] Baium | 1.709.400 | 10.253.400 | 1 | 1 of 33 (3%) | |
[65] Gargoyle Lord Tiphon | 688.201 | 4.489.693 | 1 | 1 of 65 (1.53%) | |
[64] Gorgolos | 242.375 | 2.736.355 | 1 | 1 of 117 (0.85%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[78] Mutation Drake | 16.606 | 92.347 | 1 | 1 of 44.855 (< 0.01%) | |
[75] Dark Omen Invader Elite Soldier | 16.060 | 44.060 | 1 | 1 of 61.328 (< 0.01%) | |
[77] Spiked Stakato Drone | 11.048 | 29.409 | 1 | 1 of 94.170 (< 0.01%) | |
[75] Dark Omen Invader Soldier | 8.030 | 28.565 | 1 | 1 of 109.480 (< 0.01%) | |
[75] Dark Omen Invader Berserker | 8.030 | 24.596 | 1 | 1 of 129.108 (< 0.01%) | |
[70] Dark Omen Invader Soldier | 7.333 | 23.802 | 1 | 1 of 133.625 (< 0.01%) | |
[73] Dark Omen Invader Disciple | 7.760 | 18.730 | 1 | 1 of 144.987 (< 0.01%) | |
[70] Dark Omen Invader Elite Soldier | 1.222 | 4.233 | 1 | 1 of 646.939 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |