Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | |
Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | B |
pAtk: | 236 |
mAtk: | 99 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 1.390 |
Vendor Price: | 10.091.400 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 10 |
Critical Drain |
Critical Poison |
Rsk. Haste |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] The 3rd Underwater Guardian | 307.125 | 4.154.684 | 1 | 1 of 56 (1.78%) | |
[56] Refugee Hopeful Leo | 196.307 | 2.529.799 | 1 | 1 of 97 (1.04%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[63] Forbidden Path Invader Warrior | 12.540 | 31.766 | 1 | 1 of 62.895 (< 0.01%) | |
[66] Malruk Knight | 8.979 | 24.146 | 1 | 1 of 82.061 (< 0.01%) | |
[64] Corrupt Sage | 6.425 | 19.137 | 1 | 1 of 112.172 (< 0.01%) | |
[65] Spiteful Soul Leader | 2.193 | 14.127 | 1 | 1 of 140.625 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |