Bestows one of the following functions: Critical Poison, Rsk. Evasion or Rsk. Haste. | |
Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | B |
pAtk: | 213 |
mAtk: | 91 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 1.420 |
Vendor Price: | 6.680.500 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
SoulCrystal Stage: 9 |
Critical Poison |
Rsk. Evasion |
Rsk. Haste |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[55] Beleth's Seer Sephia | 189.660 | 2.477.107 | 1 | 1 of 66 (1.52%) | |
[50] Cursed Clara | 155.046 | 2.389.767 | 1 | 1 of 72 (1.38%) | |
[52] Fafurion's Envoy Pingolpin | 169.042 | 2.313.340 | 1 | 1 of 73 (1.38%) | |
[60] Zaken (DayTime) | 360.722 | 4.879.746 | 1 | 1 of 200 (0.5%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] Forbidden Path Invader Elite Soldier | 11.599 | 27.557 | 1 | 1 of 48.354 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |