Bestows one of the following functions: Guidance, Evasion or Miser. | |
Type: | Weapon |
Weapon Type: | Bows |
Grade: | C |
pAtk: | 316 |
mAtk: | 84 |
critRate: | 12 |
pAtkSpd: | 227 |
accCombat: | -3.75 |
Weight: | 1.740 |
Vendor Price: | 3.304.300 Adena |
SoulShots used: | 9 |
SpiritShots used: | 3 |
SoulCrystal Stage: 7 |
Guidance |
Evasion |
Miser |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Core | 261.552 | 2.041.407 | 1 | 1 of 21 (4.8%) | |
[50] Orfen | 261.552 | 2.041.407 | 1 | 1 of 24 (4.2%) | |
[45] Evil Spirit Cyrion | 121.183 | 2.085.510 | 1 | 1 of 41 (2.45%) | |
[44] Thief Kelbar | 114.864 | 2.030.767 | 1 | 1 of 42 (2.36%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Cruma Phantom | 17.718 | 1 | 1 | 1 of 1.418 (< 0.01%) | |
[50] Zaken's Guard | 1.421 | 8.487 | 1 | 1 of 56.422 (< 0.01%) | |
[50] Zaken's Guard | 1.421 | 5.993 | 1 | 1 of 79.892 (< 0.01%) | |
[52] Harit Lizardman Archer | 1.520 | 5.057 | 1 | 1 of 94.483 (< 0.01%) | |
[50] Zaken's Royal Guard | 1.421 | 4.413 | 1 | 1 of 108.497 (< 0.01%) | |
[50] Harit Lizardman | 1.421 | 4.363 | 1 | 1 of 109.769 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |