book slot
book slot
book slot
book slot
book slot
book slot

Sealed Helm of Nightmare Design

An essential ingredient needed by a Dwarf to make a Sealed Helm of Nightmare. It can be sold at a regular store.
Type: EtcItem
Etc Type: MATERIAL
Weight: 60
Vendor Price: 16.728 Adena
book slot

Raids that drop Sealed Helm of Nightmare Design

[lvl] NPCHPExperienceAmountChanceRating
[70] Flame of Splendor Barakiel 373.386 4.596.479 9 - 27 1 of 3 (32.59%) 45555
[70] Korim 373.386 4.596.479 9 - 27 1 of 3 (32.59%) 45555
[72] Doom Blade Tanatos 766.920 5.140.647 81 - 243 1 of 27 (3.66%) 15383
[72] Doom Blade Tanatos 766.920 5.140.647 81 - 243 1 of 27 (3.66%) 15383

Monsters that drop Sealed Helm of Nightmare Design

[lvl] NPCHPExperienceAmountChanceRating
[81] Dragon Steed Troop Grand Magician 112.110 565.516 1 1 of 26 (3.9%) 14
[83] Passageway Captain 56.203 271.142 1 1 of 40 (2.51%) 13
[80] Dragon Steed Troop Javelin Thrower 28.330 170.995 1 1 of 83 (1.21%) 11
[78] Nephilim Commander 11.752 41.856 1 1 of 131 (0.76%) 11
[78] Lilim Court Knight 11.752 41.856 1 1 of 131 (0.76%) 11
[80] Dragon Steed Troop Javelin Thrower 16.547 94.968 1 1 of 144 (0.69%) 11
[81] Dragon Steed Troop Commander 16.415 96.783 1 1 of 146 (0.68%) 11
[80] Dragon Steed Troop Magic Soldier 16.547 87.800 1 1 of 157 (0.64%) 11
[78] Messenger Invader Elite Soldier 18.646 56.592 1 1 of 167 (0.6%) 11
[78] Ashuras of Destruction 18.463 62.781 1 1 of 176 (0.57%) 11
[81] Emissary of Death 16.156 61.705 1 1 of 178 (0.56%) 11
[78] Ritual Sacrifice 12.545 53.740 1 1 of 180 (0.56%) 11
[78] Ritual Sacrifice 12.431 52.497 1 1 of 184 (0.54%) 11
[80] Butcher of Infinity 13.847 55.248 1 1 of 185 (0.54%) 11
[78] Ustralith 14.876 48.414 1 1 of 196 (0.51%) 11
[83] Garden Stakato 21.886 60.929 1 1 of 227 (0.44%) 10
[78] Monastic Crusader 11.901 41.690 1 1 of 233 (0.43%) 10
[82] Dolph's Minion 10.982 34.451 1 1 of 244 (0.41%) 10
[78] Ustralith 14.876 37.229 1 1 of 255 (0.39%) 10
[78] Ritual Sacrifice 6.273 34.316 1 1 of 278 (0.36%) 10
[82] Emerald Boar 21.860 37.724 1 1 of 282 (0.35%) 10
[78] Triol's Layperson 14.876 33.855 1 1 of 292 (0.34%) 10
[78] Forgotten Victim 11.752 33.394 1 1 of 293 (0.34%) 10
[78] Imperial Royal Guard 12.044 32.694 1 1 of 301 (0.33%) 10
[78] Imperial Royal Guard 12.044 32.124 1 1 of 306 (0.33%) 10
[82] Crystalline Unicorn 21.860 34.503 1 1 of 310 (0.32%) 10
[81] Blind Huntsman 6.924 28.644 1 1 of 367 (0.27%) 10
[78] Messenger Invader Disciple 9.135 24.213 1 1 of 391 (0.26%) 10
[81] Blind Watchman 6.924 25.716 1 1 of 409 (0.24%) 10
[78] Ketra Orc Battalion Commander 6.154 20.989 1 1 of 451 (0.22%) 10
[78] Varka Silenos Seer 2.974 18.179 1 1 of 460 (0.22%) 10
[82] Beleth's Minion 7.287 16.319 1 1 of 631 (0.16%) 10
[82] Beleth's Minion 7.287 15.997 1 1 of 644 (0.16%) 10
[83] Garden Castalia 5.472 14.993 1 1 of 946 (0.11%) 10
[80] Treasure Chest 3.137 8.467 1 1 of 1.117 (< 0.01%) 10

Mobs that spoil Sealed Helm of Nightmare Design

[lvl] NPCHPExperienceAmountChanceRating
[80] Dragon Steed Troop Javelin Thrower 28.330 170.995 1 1 of 3 (29.47%) 46
[78] Iblis of Destruction 18.065 55.327 1 1 of 5 (18.98%) 31
[82] Reef Golem 32.946 103.023 1 1 of 5 (18.62%) 31
[80] Soul Exploiter 26.321 66.417 1 1 of 6 (15.86%) 27
[78] Lavasaurus 14.354 44.944 1 1 of 7 (13.64%) 25
[78] Knight of Empire 14.690 42.272 1 1 of 8 (13.32%) 24
[78] Varka Silenos Medium 5.949 33.108 1 1 of 8 (12.09%) 23
[78] Spiked Stakato Shaman 11.752 30.969 1 1 of 10 (10.28%) 21
[78] Knight of Empire 8.814 27.052 1 1 of 12 (8.54%) 19
[75] Dark Omen Invader Elite Soldier 8.030 23.777 1 1 of 14 (7.16%) 17
[81] Gatekeeper of the Square 13.847 28.314 1 1 of 15 (6.76%) 17
[77] Grazing Antelope 2.857 11.091 1 1 of 27 (3.77%) 14
book slot