book slot
book slot
book slot
book slot
book slot
book slot

Scroll: Enchant Weapon (C-Grade)

When enchanted, P. Atk. increases by 3 for C-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 4 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 6 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Type: EtcItem
Etc Type: SCRL_ENCHANT_WP
Weight: 120
Vendor Price: 110.000 Adena
book slot

Raids that drop Scroll: Enchant Weapon (C-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[40] Gwindorr 91.937 2.030.965 1 - 3 1 of 1 (81.82%) 10318
[38] Lizardmen Leader Hellion 82.089 1.957.608 1 - 3 1 of 1 (76.33%) 13224
[35] Chertuba of Great Soul 138.899 1.912.395 1 - 3 1 of 1 (71.26%) 10103
[35] Eye of Beleth 69.450 1.912.395 1 - 3 1 of 1 (71.26%) 10623
[40] Water Couatle Ateka 91.937 2.030.965 1 1 of 2 (54.55%) 3446
[39] Nellis' Vengeful Spirit 86.871 1.988.451 1 1 of 2 (53.12%) 6233
[35] Gargoyle Lord Sirocco 69.450 1.912.395 1 1 of 2 (47.51%) 3548
[33] Vuku Grand Seer Gharmash 62.398 1.932.560 1 1 of 2 (43.63%) 539
[48] Anakazel 207.716 1.586.608 1 1 of 3 (37.65%) 1401
[34] Stakato Queen Zyrnna 87.403 2.316.590 3 - 9 1 of 3 (33.52%) 43110
[45] Iron Giant Totem 165.120 3.259.016 3 - 7 1 of 7 (14.53%) 4228
[44] Timak Orc Chief Ranger 156.185 3.196.387 3 - 7 1 of 7 (14.33%) 6025
[50] Core 261.552 2.041.407 1 1 of 7 (14%) 483
[49] Mirror of Oblivion 148.076 2.328.069 3 - 7 1 of 9 (11.16%) 4090
[51] Deadman Ereve 162.046 2.256.714 3 - 7 1 of 9 (10.9%) 3448
[50] Cursed Clara 155.046 2.389.767 3 - 7 1 of 9 (10.88%) 2306
[50] Orfen 261.552 2.041.407 1 - 2 1 of 10 (10%) 517
[45] Fafurion's Henchman Istary 121.183 2.085.510 3 - 7 1 of 10 (9.56%) 1782
[44] Thief Kelbar 114.864 2.030.767 3 - 7 1 of 11 (9.19%) 2464
[40] Wizard of Storm Teruk 91.937 2.030.965 3 - 7 1 of 12 (8.18%) 2587
[35] Tasaba Patriarch Hellena 69.450 1.912.395 3 - 7 1 of 14 (7.13%) 2663

Monsters that drop Scroll: Enchant Weapon (C-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[46] Weird Bunei 330.445 848.114 1 1 of 3 (29.98%) 33
[46] Brave Martim 165.223 848.114 1 1 of 3 (29.98%) 56
[43] Blade Otis 132.635 784.383 1 1 of 4 (26.34%) 83
[48] Treasure Chest 1.367 1 1 1 of 213 (0.47%) 10
[42] Treasure Chest 1.085 1 1 1 of 213 (0.47%) 10
[45] Treasure Chest 1.222 1 1 1 of 213 (0.47%) 10
[43] Dimension Invader Magus 6.566 13.688 1 1 of 481 (0.21%) 10
[40] Dimension Invader Elite Soldier 5.799 12.248 1 1 of 529 (0.19%) 10
[52] Treasures of the Festival 1.303 270 1 1 of 949 (0.11%) 10
[52] Treasures of the Festival 1.303 270 1 1 of 949 (0.11%) 10
[55] Purgatory Invader Elite Soldier 10.038 23.156 1 1 of 1.149 (< 0.01%) 10
[53] Purgatory Invader Magus 9.425 20.795 1 1 of 1.283 (< 0.01%) 10
[45] Dimension Invader Elite Soldier 7.103 15.501 1 1 of 1.353 (< 0.01%) 10
[41] Treasures of the Festival 942 168 1 1 of 1.504 (< 0.01%) 10
[41] Treasures of the Festival 942 168 1 1 of 1.504 (< 0.01%) 10
[45] Dimension Invader Food 1.184 1 1 1 of 1.661 (< 0.01%) 10
[43] Dimension Invader Food 1.094 1 1 1 of 1.788 (< 0.01%) 10
[48] Nephilim Sentinel 5.296 12.374 1 1 of 1.962 (< 0.01%) 10
[50] Purgatory Invader Elite Soldier 8.526 19.137 1 1 of 2.082 (< 0.01%) 10
[48] Lilim Butcher 5.296 12.374 1 1 of 2.289 (< 0.01%) 10
[47] Vault Priest 5.106 9.585 1 1 of 2.337 (< 0.01%) 10
[47] Gigantic Flyer 5.106 12.517 1 1 of 2.981 (< 0.01%) 10
[47] Grave Priest 5.106 9.585 1 1 of 3.893 (< 0.01%) 10
[47] Dicor 2.553 9.429 1 1 of 4.816 (< 0.01%) 10
[48] Ragna Orc Hero 1.324 5.213 1 1 of 7.149 (< 0.01%) 10
[47] Dragon Bearer Archer 1.277 6.165 1 1 of 7.263 (< 0.01%) 10
[47] Spelunking Spider 1.277 3.673 1 1 of 9.144 (< 0.01%) 10
[49] Varangka's Succubus 686 1.951 1 1 of 19.894 (< 0.01%) 10

Mobs that spoil Scroll: Enchant Weapon (C-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[55] Purgatory Invader Elite Soldier 10.038 23.156 1 1 of 71 (1.41%) 12
[53] Purgatory Invader Magus 9.425 20.795 1 1 of 79 (1.27%) 11
[50] Purgatory Invader Elite Soldier 8.526 19.137 1 1 of 86 (1.16%) 11
[45] Dimension Invader Elite Soldier 7.103 15.501 1 1 of 107 (0.94%) 11
[43] Dimension Invader Magus 6.566 13.688 1 1 of 121 (0.83%) 11
[48] Perum 3.972 13.708 1 1 of 123 (0.81%) 11
[49] Greater Musveren 5.489 12.257 1 1 of 135 (0.74%) 11
[49] Decayed Ancient Soldier 5.489 10.982 1 1 of 150 (0.67%) 11
[47] Grave Priest 5.106 9.585 1 1 of 173 (0.58%) 11
[49] Mirror 2.744 10.210 1 1 of 181 (0.55%) 11
[47] Valley Treant 2.553 10.140 1 1 of 205 (0.49%) 11
[48] Theeder Piker 2.648 7.134 1 1 of 232 (0.43%) 10
[48] Fiend Archer 1.324 6.974 1 1 of 237 (0.42%) 10
[47] Dragon Bearer Archer 1.277 6.165 1 1 of 268 (0.37%) 10
[49] Ragna Orc Commander 1.372 5.432 1 1 of 304 (0.33%) 10
[49] Probe Golem Champion I 1.372 5.266 1 1 of 313 (0.32%) 10
[47] Cave Servant Archer 1.277 4.972 1 1 of 333 (0.3%) 10
[48] Fiend Archer 1.324 4.925 1 1 of 335 (0.3%) 10
[48] Hatar Ratman Boss 1.324 4.785 1 1 of 345 (0.29%) 10
[48] Tarlk Bugbear Warrior 1.324 4.553 1 1 of 363 (0.28%) 10
[49] Hatar Hanishee 1.372 4.190 1 1 of 394 (0.25%) 10
[46] Vanor Silenos Grunt 1.230 3.693 1 1 of 447 (0.22%) 10
[48] Fiend Archer 1.324 3.663 1 1 of 451 (0.22%) 10
book slot