book slot
book slot
book slot
book slot
book slot
book slot

Scroll: Enchant Weapon (A-Grade)

When enchanted, P. Atk. increases by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 8 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Type: EtcItem
Etc Type: SCRL_ENCHANT_WP
Weight: 120
Vendor Price: 1.800.000 Adena
book slot

Raids that drop Scroll: Enchant Weapon (A-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[79] Antharas 6.800.000 354.676.030 1 - 19 always (100%) 3323308
[79] Antharas 6.100.000 262.720.918 1 - 19 always (100%) 2458691
[79] Antharas 7.500.000 262.720.918 1 - 19 always (100%) 2454396
[58] Eva's Guardian Millenu 290.050 4.092.905 1 1 of 6 (16.32%) 795
[67] Kernon's Faithful Servant Kelone 356.634 4.534.433 1 1 of 6 (15.69%) 257
[66] Demon's Agent Falston 350.517 4.512.325 1 1 of 10 (10.42%) 68
[69] Lost Captain 239.747 8.315.797 1 1 of 10 (10.4%) 785
[65] Rahha 344.101 4.489.693 1 1 of 10 (10.38%) 334
[65] Hekaton Prime 344.101 4.489.693 1 1 of 10 (10.38%) 334
[62] Roaring Lord Kastor 322.915 4.417.539 1 1 of 10 (10.24%) 303
[59] Demon Kurikups 215.208 2.684.275 1 1 of 10 (10.12%) 794
[65] Shilen's Priest Hisilrome 247.116 2.780.578 1 1 of 11 (8.88%) 180
[59] Abyss Brukunt 215.208 2.684.275 1 1 of 14 (7.2%) 568
[60] Ancient Weird Drake 442.200 2.735.033 1 1 of 15 (6.68%) 197
[65] Enmity Ghost Ramdal 247.116 2.780.578 1 1 of 17 (5.92%) 124
[64] Gorgolos 242.375 2.736.355 1 1 of 17 (5.78%) 138
[60] Zaken (DayTime) 90.457 4.154.684 1 1 of 23 (4.31%) 233
[75] Rhianna the Traitor 198.852 2.329.614 1 1 of 60 (1.66%) 25
[76] Medici 201.046 2.383.519 1 1 of 73 (1.36%) 74
[74] Helsing 196.620 2.280.801 1 1 of 75 (1.34%) 27
[73] All-Seeing Rango 194.342 2.234.730 1 1 of 79 (1.27%) 19

Monsters that drop Scroll: Enchant Weapon (A-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[73] White Allosce 475.290 1.169.076 1 1 of 26 (3.9%) 26
[66] Kel Bilette 445.991 1.052.061 1 1 of 26 (3.85%) 13
[66] Warlord Tamuze 222.995 1.052.061 1 1 of 26 (3.85%) 16
[63] Venomous Storace 420.501 1.046.467 1 1 of 26 (3.83%) 14
[75] Treasure Chest 2.763 1 1 1 of 30 (3.33%) 13
[72] Treasure Chest 2.622 1 1 1 of 1.000 (0.1%) 10
[69] Treasure Chest 2.473 1 1 1 of 1.667 (< 0.01%) 10
[66] Treasure Chest 2.317 1 1 1 of 1.667 (< 0.01%) 10
[72] Treasures of the Festival 1.939 518 1 1 of 7.998 (< 0.01%) 10
[72] Treasures of the Festival 1.939 518 1 1 of 7.998 (< 0.01%) 10
[75] Seal Archangel 13.383 88.404 1 1 of 9.757 (< 0.01%) 10
[73] Dark Omen Invader Food 2.587 1 1 1 of 10.954 (< 0.01%) 10
[74] Guardian Archangel 13.161 85.242 1 1 of 11.143 (< 0.01%) 10
[75] Dark Omen Invader Elite Soldier 16.060 43.058 1 1 of 12.018 (< 0.01%) 10
[73] Dark Omen Invader Magus 15.520 39.450 1 1 of 13.183 (< 0.01%) 10
[70] Dark Omen Invader Elite Soldier 14.667 37.509 1 1 of 13.976 (< 0.01%) 10
[65] Forbidden Path Invader Food 2.193 1 1 1 of 14.120 (< 0.01%) 10
[78] Nephilim Commander 11.752 41.856 1 1 of 14.194 (< 0.01%) 10
[78] Lilim Court Knight 11.752 41.856 1 1 of 14.194 (< 0.01%) 10
[63] Forbidden Path Invader Food 2.090 1 1 1 of 15.111 (< 0.01%) 10
[70] Messenger Angel 9.778 62.784 1 1 of 16.674 (< 0.01%) 10
[74] Platinum Guardian Prefect 13.161 53.456 1 1 of 22.607 (< 0.01%) 10
[73] Bloody Knight 12.933 53.594 1 1 of 24.301 (< 0.01%) 10
[78] Guardian Spirit of Ancient Holy Ground 11.483 28.547 1 1 of 26.973 (< 0.01%) 10
[73] Platinum Guardian Shaman 12.933 39.180 1 1 of 28.631 (< 0.01%) 10
[78] Lesser Ancient Warrior 11.752 31.048 1 1 of 29.069 (< 0.01%) 10
[77] Sepulcher Preacher 11.048 25.727 1 1 of 29.848 (< 0.01%) 10
[75] Lilim Slayer 10.707 35.479 1 1 of 31.247 (< 0.01%) 10
[78] Nonexistent Man 5.949 27.816 1 1 of 33.997 (< 0.01%) 10
[76] Lesser Ancient Shaman 10.880 25.063 1 1 of 37.906 (< 0.01%) 10
[71] Purgatory Liviona 9.971 21.874 1 1 of 44.039 (< 0.01%) 10
[72] Bound Warrior 5.080 23.326 1 1 of 47.682 (< 0.01%) 10
[65] Alpine Kookaburra 8.774 30.997 1 1 of 51.421 (< 0.01%) 10
[65] Kertang's Messenger 2.193 7.798 1 1 of 57.806 (< 0.01%) 10
[75] Hames Orc Overlord 2.677 15.240 1 1 of 61.564 (< 0.01%) 10
[65] Forbidden Path Invader Magus 6.580 14.102 1 1 of 63.241 (< 0.01%) 10
[68] Requiem Lord 2.346 14.446 1 1 of 72.571 (< 0.01%) 10
[69] Ghost of Rebellion Soldier 2.395 12.862 1 1 of 80.440 (< 0.01%) 10
[67] Wailing of Splendor 2.295 11.622 1 1 of 83.593 (< 0.01%) 10
[66] Judge of Light 2.245 10.756 1 1 of 89.894 (< 0.01%) 10
[67] Alpine Buffalo 4.591 18.788 1 1 of 94.280 (< 0.01%) 10
[70] Requiem Behemoth 2.444 10.827 1 1 of 95.201 (< 0.01%) 10
[65] Alpine Kookaburra 4.387 18.387 1 1 of 97.362 (< 0.01%) 10
[69] Alpine Cougar 2.395 9.888 1 1 of 191.810 (< 0.01%) 10
[65] Heathen Warrior 548 1.790 1 1 of 495.664 (< 0.01%) 10

Mobs that spoil Scroll: Enchant Weapon (A-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[70] Dark Omen Invader Elite Soldier 14.667 38.046 1 1 of 678 (0.15%) 10
[70] Dark Omen Invader Elite Soldier 14.667 37.509 1 1 of 688 (0.15%) 10
[75] Dark Omen Invader Elite Soldier 16.060 43.058 1 1 of 740 (0.14%) 10
[69] Alpine Cougar 9.582 34.929 1 1 of 741 (0.13%) 10
[74] Cannibalistic Stakato Follower 10.529 41.268 1 1 of 792 (0.13%) 10
[73] Dark Omen Invader Magus 15.520 39.450 1 1 of 811 (0.12%) 10
[74] Eye of Ruler 7.897 38.709 1 1 of 825 (0.12%) 10
[78] Giant's Shadow 8.923 36.095 1 1 of 868 (0.12%) 10
[74] Spiked Stakato Guard 10.529 32.594 1 1 of 1.009 (< 0.01%) 10
[75] Nephilim Royal Guard 10.707 35.479 1 1 of 1.045 (< 0.01%) 10
[75] Lilim Slayer 10.707 35.479 1 1 of 1.045 (< 0.01%) 10
[72] Buffalo Slave 7.620 26.934 1 1 of 1.192 (< 0.01%) 10
[77] Sepulcher Preacher 11.048 25.727 1 1 of 1.232 (< 0.01%) 10
[75] Tomb Guard 10.707 25.729 1 1 of 1.238 (< 0.01%) 10
[69] Alpine Cougar 4.791 20.719 1 1 of 1.250 (< 0.01%) 10
[73] Eye of Watchman 7.760 25.580 1 1 of 1.252 (< 0.01%) 10
[70] Dark Omen Invader Soldier 7.333 23.802 1 1 of 1.259 (< 0.01%) 10
[76] Lesser Ancient Shaman 10.880 25.063 1 1 of 1.267 (< 0.01%) 10
[73] Dark Omen Invader Shaman 7.760 27.667 1 1 of 1.456 (< 0.01%) 10
[69] Alpine Cougar 4.791 21.536 1 1 of 1.473 (< 0.01%) 10
[70] Bone Grinder 2.444 15.483 1 1 of 1.667 (< 0.01%) 10
[75] Hames Orc Overlord 2.677 15.240 1 1 of 2.088 (< 0.01%) 10
[68] Skull Animator 2.346 12.224 1 1 of 2.123 (< 0.01%) 10
[73] Vampire Warlord 2.587 16.016 1 1 of 2.151 (< 0.01%) 10
[69] Ghost of Rebellion Soldier 2.395 12.862 1 1 of 2.169 (< 0.01%) 10
[73] Vampire Warlord 2.587 15.086 1 1 of 2.294 (< 0.01%) 10
[74] Scavenger Ant 2.632 13.319 1 1 of 2.398 (< 0.01%) 10
[69] Alpine Cougar 2.395 9.888 1 1 of 2.618 (< 0.01%) 10
[71] Ghost of Rebellion Leader 2.493 13.012 1 1 of 2.674 (< 0.01%) 10
[69] Bandersnatch 2.395 9.578 1 1 of 2.703 (< 0.01%) 10
[69] Bandersnatch 2.395 9.516 1 1 of 2.717 (< 0.01%) 10
[69] Bandersnatch 2.395 9.461 1 1 of 2.740 (< 0.01%) 10
[68] Antelope 2.346 9.302 1 1 of 2.793 (< 0.01%) 10
[68] Antelope 2.346 9.242 1 1 of 2.809 (< 0.01%) 10
[68] Antelope 2.346 9.189 1 1 of 2.825 (< 0.01%) 10
[73] Vampire Wizard 2.587 12.202 1 1 of 2.890 (< 0.01%) 10
[70] Bone Grinder 2.444 8.723 1 1 of 2.959 (< 0.01%) 10
[73] Vampire Wizard 2.587 11.923 1 1 of 2.967 (< 0.01%) 10
[72] Frenzy Stakato Drone 2.540 10.345 1 1 of 2.985 (< 0.01%) 10
[73] Vampire Warlord 2.587 10.993 1 1 of 3.247 (< 0.01%) 10
[70] Dark Omen Invader Elite Soldier 1.222 4.233 1 1 of 6.098 (< 0.01%) 10
[69] Heathen Knight 599 2.017 1 1 of 12.821 (< 0.01%) 10
[68] Heathen Grunt 586 1.959 1 1 of 13.333 (< 0.01%) 10
book slot