book slot
book slot
book slot
book slot
book slot
book slot

Scroll: Enchant Armor (C-Grade)

When enchanted, P. Def. increases by 1 for C-grade armor and accessories. Starting at +4, P. Def. increases by 3 and a HP bonus is granted. Enchanting is safe up to +3, but one-piece body armor can be safely enchanted up to +4.
Type: EtcItem
Etc Type: SCRL_ENCHANT_AM
Weight: 120
Vendor Price: 15.000 Adena
book slot

Raids that drop Scroll: Enchant Armor (C-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[42] Retreat Spider Cletu 139.295 3.062.105 12 - 36 1 of 1 (85.23%) 91911
[45] Archon Suscepter 121.183 2.085.510 3 - 9 1 of 2 (58.41%) 13008
[45] Biconne of Blue Sky 121.183 2.085.510 3 - 9 1 of 2 (58.41%) 13008
[35] Sejarr's Servitor 138.899 1.912.395 3 - 9 1 of 2 (58.06%) 24681
[44] Rotten Tree Repiro 114.864 2.030.767 3 - 9 1 of 2 (56.15%) 18008
[33] Vuku Grand Seer Gharmash 62.398 1.932.560 3 - 9 1 of 2 (53.33%) 3890
[34] Cronos's Servitor Mumu 65.792 1.918.617 12 - 36 1 of 2 (41.69%) 177913
[40] Nakondas 91.937 2.030.965 12 - 36 1 of 3 (38.69%) 58498
[38] Anakazel 128.865 1.370.326 12 - 36 1 of 3 (32.65%) 45367
[52] Captain of Red Flag Shaka 233.042 3.849.013 21 - 63 1 of 6 (17.52%) 43268
[35] Soul Collector Acheron 69.450 1.912.395 15 - 45 1 of 6 (17.42%) 38923
[40] Water Couatle Ateka 91.937 2.030.965 12 - 36 1 of 6 (16.67%) 25207
[39] Nellis' Vengeful Spirit 86.871 1.988.451 12 - 36 1 of 6 (16.23%) 45643
[50] Ghost of Peasant Leader 213.145 3.551.193 21 - 63 1 of 7 (15.05%) 39571
[50] Lilith's Witch Marilion 213.145 3.551.193 21 - 63 1 of 7 (15.05%) 39571
[35] Gargoyle Lord Sirocco 69.450 1.912.395 12 - 36 1 of 7 (14.52%) 25952
[40] Icarus Sample 1 123.885 2.741.414 21 - 63 1 of 9 (11.26%) 40073
[52] Gigantic Chaos Golem 338.083 2.313.340 21 - 63 1 of 11 (9.46%) 13124
[48] Orfen's Handmaiden 141.171 2.266.583 21 - 63 1 of 11 (9.39%) 21819
[47] Barion 134.366 2.205.665 21 - 63 1 of 11 (9.05%) 15581

Monsters that drop Scroll: Enchant Armor (C-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[46] Weird Bunei 330.445 848.114 3 - 9 1 of 3 (36.64%) 181
[46] Brave Martim 165.223 848.114 3 - 9 1 of 3 (36.64%) 351
[43] Blade Otis 132.635 784.383 3 - 9 1 of 3 (32.19%) 549
[48] Treasure Chest 1.367 1 1 1 of 28 (3.51%) 13
[42] Treasure Chest 1.085 1 1 1 of 28 (3.51%) 13
[45] Treasure Chest 1.222 1 1 1 of 28 (3.51%) 13
[43] Dimension Invader Magus 6.566 13.688 1 1 of 66 (1.52%) 11
[52] Savage Kanabion 1.421 4.776 1 1 of 66 (1.52%) 12
[40] Dimension Invader Elite Soldier 5.799 12.248 1 1 of 72 (1.39%) 11
[50] Savage Kanabion 1.421 3.984 1 1 of 73 (1.38%) 11
[50] Savage Kanabion 1.421 3.984 1 1 of 73 (1.38%) 11
[47] Callous Kanabion 1.184 4.061 1 1 of 82 (1.23%) 11
[45] Callous Kanabion 1.184 3.373 1 1 of 90 (1.11%) 11
[45] Callous Kanabion 1.184 3.373 1 1 of 90 (1.11%) 11
[52] Treasures of the Festival 1.303 270 1 1 of 129 (0.77%) 11
[52] Treasures of the Festival 1.303 270 1 1 of 129 (0.77%) 11
[55] Purgatory Invader Elite Soldier 10.038 23.156 1 1 of 157 (0.64%) 11
[53] Purgatory Invader Magus 9.425 20.795 1 1 of 175 (0.57%) 11
[45] Dimension Invader Elite Soldier 7.103 15.501 1 1 of 184 (0.54%) 11
[41] Treasures of the Festival 942 168 1 1 of 205 (0.49%) 10
[41] Treasures of the Festival 942 168 1 1 of 205 (0.49%) 10
[45] Dimension Invader Food 1.184 1 1 1 of 226 (0.44%) 10
[43] Dimension Invader Food 1.094 1 1 1 of 244 (0.41%) 10
[50] Purgatory Invader Elite Soldier 8.526 19.137 1 1 of 284 (0.35%) 10
[48] Pit Archer 5.296 12.729 1 1 of 399 (0.25%) 10
[49] Soldier of Darkness 2.744 12.649 1 1 of 447 (0.22%) 10
[49] Liangma 2.744 8.025 1 1 of 709 (0.14%) 10
[49] Musveren 1.372 6.715 1 1 of 756 (0.13%) 10
[49] Dragon Bearer Chief 1.372 6.307 1 1 of 805 (0.12%) 10
[47] Death Flyer 1.277 6.858 1 1 of 816 (0.12%) 10
[48] Fiend Archer 1.324 6.974 1 1 of 875 (0.11%) 10
[48] Dragon Bearer Warrior 1.324 5.934 1 1 of 942 (0.11%) 10
[49] Ragna Orc Commander 1.372 5.432 1 1 of 1.029 (< 0.01%) 10
[47] Menacing Jackhammer Golem 1.277 5.386 1 1 of 1.039 (< 0.01%) 10
[49] Musveren 1.372 4.742 1 1 of 1.071 (< 0.01%) 10
[47] Death Flyer 1.277 4.843 1 1 of 1.156 (< 0.01%) 10
[49] Cave Servant Captain 1.372 5.086 1 1 of 1.198 (< 0.01%) 10
[47] Cave Servant Archer 1.277 4.972 1 1 of 1.228 (< 0.01%) 10
[48] Fiend Archer 1.324 4.925 1 1 of 1.239 (< 0.01%) 10
[49] Musveren 1.372 3.492 1 1 of 1.454 (< 0.01%) 10
[48] Forest of Mirrors Ghost 1.324 4.326 1 1 of 1.528 (< 0.01%) 10
[47] Death Flyer 1.277 3.566 1 1 of 1.570 (< 0.01%) 10
[48] Fiend Archer 1.324 3.663 1 1 of 1.666 (< 0.01%) 10

Mobs that spoil Scroll: Enchant Armor (C-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[55] Purgatory Invader Elite Soldier 10.038 23.156 1 1 of 10 (10.37%) 22
[53] Purgatory Invader Magus 9.425 20.795 1 1 of 11 (9.29%) 19
[50] Purgatory Invader Elite Soldier 8.526 19.137 1 1 of 12 (8.52%) 20
[45] Dimension Invader Elite Soldier 7.103 15.501 1 1 of 15 (6.88%) 18
[43] Dimension Invader Magus 6.566 13.688 1 1 of 16 (6.07%) 16
[48] Horrifying Cannon Golem I 1.324 5.286 1 1 of 43 (2.35%) 13
book slot