book slot
book slot
book slot
book slot
book slot
book slot

Scroll: Enchant Armor (A-Grade)

When enchanted, P. Def. increases by 1 for A-grade armor and accessories. Starting at +4, P. Def. increases by 3 and a HP bonus is granted. Enchanting is safe up to +3, but one-piece body armor can be safely enchanted up to +4.
Type: EtcItem
Etc Type: SCRL_ENCHANT_AM
Weight: 120
Vendor Price: 240.000 Adena
book slot

Raids that drop Scroll: Enchant Armor (A-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[66] Demon's Agent Falston 350.517 4.512.325 1 1 of 1 (78.14%) 444
[69] Lost Captain 239.747 8.315.797 1 1 of 1 (77.99%) 5826
[65] Rahha 344.101 4.489.693 1 1 of 1 (77.82%) 2439
[65] Hekaton Prime 344.101 4.489.693 1 1 of 1 (77.82%) 2439
[62] Roaring Lord Kastor 322.915 4.417.539 1 1 of 1 (76.77%) 2205
[74] Icicle Emperor Bumbalump 392.896 5.199.407 1 - 3 1 of 2 (60.8%) 3501
[72] Doom Blade Tanatos 766.920 5.140.647 1 - 3 1 of 2 (60.25%) 3135
[71] Eilhalder von Hellmann 378.516 5.113.018 1 - 3 1 of 2 (59.99%) 3974
[70] Beast Lord Behemoth 373.386 4.596.479 1 - 3 1 of 2 (59.62%) 9269
[70] Korim 373.386 4.596.479 1 - 3 1 of 2 (59.62%) 9269
[59] Abyss Brukunt 215.208 2.684.275 1 1 of 2 (54.01%) 4195
[60] Ancient Weird Drake 442.200 2.735.033 1 1 of 2 (50.1%) 1413
[65] Enmity Ghost Ramdal 247.116 2.780.578 1 1 of 2 (44.39%) 862
[64] Gorgolos 242.375 2.736.355 1 1 of 2 (43.39%) 969
[60] Zaken (DayTime) 90.457 4.154.684 1 1 of 3 (32.34%) 1686
[77] Immortal Muus 540.548 2.441.393 1 1 of 5 (20.83%) 242
[75] Gillien 198.852 2.329.614 1 1 of 5 (20.53%) 193
[73] Jakard 516.951 2.234.730 1 1 of 5 (19.67%) 150

Monsters that drop Scroll: Enchant Armor (A-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[84] Abbey Treasure Chest 40 1 1 1 of 2 (60%) 70
[73] White Allosce 475.290 1.169.076 1 1 of 3 (29.27%) 129
[66] Kel Bilette 445.991 1.052.061 1 1 of 3 (28.91%) 32
[66] Warlord Tamuze 222.995 1.052.061 1 1 of 3 (28.91%) 55
[63] Venomous Storace 420.501 1.046.467 1 1 of 3 (28.71%) 43
[75] Treasure Chest 2.763 1 1 1 of 9 (11.02%) 21
[72] Treasure Chest 2.622 1 1 1 of 12 (8.02%) 18
[66] Treasure Chest 2.317 1 1 1 of 238 (0.42%) 10
[69] Treasure Chest 2.473 1 1 1 of 238 (0.42%) 10
[72] Ruptured Kanabion 2.444 8.933 1 1 of 556 (0.18%) 10
[70] Ruptured Kanabion 2.444 7.597 1 1 of 617 (0.16%) 10
[70] Ruptured Kanabion 2.444 7.597 1 1 of 617 (0.16%) 10
[67] Fervent Kanabion 2.193 7.929 1 1 of 635 (0.16%) 10
[65] Fervent Kanabion 2.193 6.733 1 1 of 702 (0.14%) 10
[65] Fervent Kanabion 2.193 6.733 1 1 of 702 (0.14%) 10
[72] Treasures of the Festival 1.939 518 1 1 of 1.065 (< 0.01%) 10
[72] Treasures of the Festival 1.939 518 1 1 of 1.065 (< 0.01%) 10
[73] Dark Omen Invader Food 2.587 1 1 1 of 1.460 (< 0.01%) 10
[75] Dark Omen Invader Elite Soldier 16.060 43.058 1 1 of 1.602 (< 0.01%) 10
[73] Dark Omen Invader Magus 15.520 39.450 1 1 of 1.758 (< 0.01%) 10
[70] Dark Omen Invader Elite Soldier 14.667 37.509 1 1 of 1.863 (< 0.01%) 10
[65] Forbidden Path Invader Food 2.193 1 1 1 of 1.883 (< 0.01%) 10
[75] Nephilim Royal Guard 10.707 35.479 1 1 of 1.887 (< 0.01%) 10
[63] Forbidden Path Invader Food 2.090 1 1 1 of 2.015 (< 0.01%) 10
[78] Lesser Ancient Warrior 11.752 31.048 1 1 of 3.866 (< 0.01%) 10
[75] Sepulcher Guard 10.707 25.729 1 1 of 4.023 (< 0.01%) 10
[75] Bloody Guardian 8.030 31.444 1 1 of 4.387 (< 0.01%) 10
[72] Sepulcher Preacher 10.161 22.494 1 1 of 4.638 (< 0.01%) 10
[69] Hallate's Guardian 9.582 30.701 1 1 of 4.802 (< 0.01%) 10
[73] Binder 5.173 24.823 1 1 of 5.380 (< 0.01%) 10
[72] Bound Shaman 5.080 23.163 1 1 of 5.909 (< 0.01%) 10
[74] Amon's Spirits 5.264 24.232 1 1 of 5.916 (< 0.01%) 10
[69] Valac's Creature 4.791 18.497 1 1 of 6.955 (< 0.01%) 10
[65] Elmoradan's Lady 4.387 18.033 1 1 of 7.772 (< 0.01%) 10
[65] Archer of Abyss 6.580 17.603 1 1 of 8.051 (< 0.01%) 10
[65] Forbidden Path Invader Berserker 6.580 18.474 1 1 of 8.258 (< 0.01%) 10
[65] Alpine Kookaburra 8.774 29.568 1 1 of 8.789 (< 0.01%) 10
[65] Spiteful Soul Leader 2.193 14.127 1 1 of 9.188 (< 0.01%) 10
[70] Requiem Behemoth 2.444 12.879 1 1 of 9.676 (< 0.01%) 10
[72] Conjurer Bat Lord 2.540 12.643 1 1 of 10.088 (< 0.01%) 10
[69] Bone Sweeper 2.395 12.339 1 1 of 10.403 (< 0.01%) 10
[65] Lesser Giant Elder 4.387 12.778 1 1 of 11.992 (< 0.01%) 10
[66] Resurrected Guard 2.245 11.449 1 1 of 12.117 (< 0.01%) 10
[66] Resurrected Guard 2.245 10.903 1 1 of 12.787 (< 0.01%) 10
[65] Alpine Kookaburra 4.387 19.112 1 1 of 14.843 (< 0.01%) 10
[69] Alpine Cougar 2.395 8.309 1 1 of 30.914 (< 0.01%) 10
[65] Alpine Kookaburra 1.097 3.318 1 1 of 39.126 (< 0.01%) 10

Mobs that spoil Scroll: Enchant Armor (A-Grade)

[lvl] NPCHPExperienceAmountChanceRating
[70] Dark Omen Invader Elite Soldier 14.667 37.509 1 1 of 92 (1.09%) 12
[74] Male Spiked Stakato 10.529 44.602 1 1 of 98 (1.02%) 11
[75] Dark Omen Invader Elite Soldier 16.060 43.058 1 1 of 99 (1.01%) 11
[73] Dark Omen Invader Magus 15.520 39.450 1 1 of 108 (0.92%) 11
[72] Sly Hound Dog 7.620 37.061 1 1 of 116 (0.87%) 11
[78] Lilim Court Knight 11.752 41.856 1 1 of 116 (0.86%) 11
[78] Nephilim Commander 11.752 41.856 1 1 of 116 (0.86%) 11
[78] Forgotten Victim 11.752 33.394 1 1 of 130 (0.77%) 11
[78] Zombie Worker 11.752 32.319 1 1 of 134 (0.75%) 11
[78] Lesser Ancient Warrior 11.752 31.048 1 1 of 143 (0.7%) 11
[74] Eye of Pilgrim 7.897 27.990 1 1 of 152 (0.66%) 11
[69] Alpine Cougar 4.791 20.719 1 1 of 167 (0.6%) 11
[74] Hot Springs Antelope 5.264 22.193 1 1 of 192 (0.52%) 11
[73] Hot Springs Bandersnatchling 5.173 20.662 1 1 of 207 (0.48%) 11
[70] Dark Omen Invader Martyrs 7.333 16.629 1 1 of 207 (0.48%) 11
[70] Splinter Stakato Drone 2.444 9.379 1 1 of 227 (0.44%) 10
[73] Dark Omen Invader Disciple 7.760 18.730 1 1 of 228 (0.44%) 10
[71] Eye of Restrainer 4.985 16.857 1 1 of 255 (0.39%) 10
[69] Atrox 2.395 13.747 1 1 of 271 (0.37%) 10
[68] Devil Bat 2.346 12.528 1 1 of 300 (0.33%) 10
[71] Bone Puppeteer 2.493 13.326 1 1 of 322 (0.31%) 10
[68] Splinter Stakato Soldier 2.346 9.561 1 1 of 343 (0.29%) 10
[73] Grave Scarab 2.587 12.247 1 1 of 348 (0.29%) 10
[69] Alpine Cougar 2.395 9.888 1 1 of 349 (0.29%) 10
[68] Devil Bat 2.346 9.730 1 1 of 396 (0.25%) 10
[72] Vampire Magician 2.540 11.554 1 1 of 410 (0.24%) 10
[71] Grendel 2.493 10.141 1 1 of 423 (0.24%) 10
[71] Grendel 2.493 10.076 1 1 of 426 (0.23%) 10
[71] Grendel 2.493 10.017 1 1 of 428 (0.23%) 10
[69] Alpine Cougar 2.395 8.309 1 1 of 509 (0.2%) 10
book slot