A fragment of an ancient seal. Collect them all to break the seal. Valued at 10 Ancient Adena. | |
Type: | EtcItem |
Etc Type: | |
Vendor Price: | 10 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[54] Nephilim Swordsman | 6.487 | 17.542 | 13 - 27 | 1 of 1 (70%) | |
[24] Gigant Acolyte | 1.741 | 2.763 | 21 - 39 | 1 of 1 (70%) | |
[27] Gigant Overseer | 2.061 | 3.420 | 22 - 41 | 1 of 1 (70%) | |
[30] Gigant Footman | 2.416 | 4.532 | 24 - 44 | 1 of 1 (70%) | |
[33] Gigant Cleric | 2.809 | 5.231 | 22 - 41 | 1 of 1 (70%) | |
[36] Gigant Officer | 3.238 | 6.677 | 24 - 44 | 1 of 1 (70%) | |
[39] Gigant Raider | 3.703 | 7.888 | 24 - 45 | 1 of 1 (70%) | |
[42] Gigant Confessor | 4.203 | 8.473 | 22 - 41 | 1 of 1 (70%) | |
[45] Gigant Commander | 4.735 | 10.925 | 25 - 45 | 1 of 1 (70%) | |
[48] Nephilim Sentinel | 5.296 | 12.374 | 25 - 45 | 1 of 1 (70%) | |
[51] Nephilim Priest | 5.882 | 13.567 | 12 - 24 | 1 of 1 (70%) | |
[21] Gigant Slave | 1.457 | 2.380 | 23 - 42 | 1 of 1 (70%) | |
[57] Nephilim Guard | 7.106 | 18.790 | 13 - 26 | 1 of 1 (70%) | |
[60] Nephilim Bishop | 7.733 | 18.777 | 12 - 24 | 1 of 1 (70%) | |
[63] Nephilim Centurion | 8.360 | 25.957 | 14 - 28 | 1 of 1 (70%) | |
[66] Nephilim Scout | 8.979 | 27.475 | 14 - 27 | 1 of 1 (70%) | |
[69] Nephilim Archbishop | 9.582 | 24.833 | 12 - 24 | 1 of 1 (70%) | |
[72] Nephilim Praetorian | 10.161 | 33.903 | 14 - 28 | 1 of 1 (70%) | |
[75] Nephilim Royal Guard | 10.707 | 35.479 | 14 - 27 | 1 of 1 (70%) | |
[78] Nephilim Cardinal | 11.212 | 31.734 | 12 - 24 | 1 of 1 (70%) | |
[78] Nephilim Commander | 11.752 | 41.856 | 14 - 28 | 1 of 1 (70%) | |
[54] Lilim Knight Errant | 6.487 | 17.542 | 13 - 27 | 1 of 1 (70%) | |
[24] Lith Witch | 1.741 | 2.763 | 21 - 39 | 1 of 1 (70%) | |
[27] Lith Warrior | 2.061 | 3.420 | 22 - 41 | 1 of 1 (70%) | |
[30] Lith Guard | 2.416 | 4.532 | 24 - 44 | 1 of 1 (70%) | |
[33] Lith Medium | 2.809 | 5.231 | 22 - 41 | 1 of 1 (70%) | |
[36] Lith Overlord | 3.238 | 6.677 | 24 - 44 | 1 of 1 (70%) | |
[39] Lith Patrolman | 3.703 | 7.888 | 24 - 45 | 1 of 1 (70%) | |
[42] Lith Shaman | 4.203 | 8.473 | 22 - 41 | 1 of 1 (70%) | |
[45] Lith Commander | 4.735 | 10.925 | 25 - 45 | 1 of 1 (70%) | |
[48] Lilim Butcher | 5.296 | 12.374 | 25 - 45 | 1 of 1 (70%) | |
[51] Lilim Magus | 5.882 | 12.493 | 11 - 22 | 1 of 1 (70%) | |
[21] Lith Scout | 1.457 | 2.380 | 23 - 42 | 1 of 1 (70%) | |
[57] Lilim Marauder | 7.106 | 18.790 | 13 - 26 | 1 of 1 (70%) | |
[60] Lilim Priest | 7.733 | 17.292 | 11 - 22 | 1 of 1 (70%) | |
[63] Lilim Knight | 8.360 | 25.957 | 14 - 28 | 1 of 1 (70%) | |
[66] Lilim Assassin | 8.979 | 27.475 | 14 - 27 | 1 of 1 (70%) | |
[69] Lilim Soldier | 9.582 | 22.868 | 11 - 22 | 1 of 1 (70%) | |
[72] Lilim Knight Commander | 10.161 | 33.903 | 14 - 28 | 1 of 1 (70%) | |
[75] Lilim Slayer | 10.707 | 35.479 | 14 - 27 | 1 of 1 (70%) | |
[78] Lilim Great Mystic | 11.212 | 29.223 | 11 - 22 | 1 of 1 (70%) | |
[78] Lilim Court Knight | 11.752 | 41.856 | 14 - 28 | 1 of 1 (70%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |