A key material that Dwarves use to make the Mace of Underworld. Can be sold in any shop. | |
Type: | EtcItem |
Etc Type: | MATERIAL |
Weight: | 60 |
Vendor Price: | 37.340 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[45] Archon Suscepter | 121.183 | 2.085.510 | 5 - 13 | 1 of 17 (6.03%) | |
[44] Dread Avenger Kraven | 114.864 | 2.030.767 | 5 - 13 | 1 of 17 (5.8%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[50] Cruma Phantom | 53.155 | 1 | 1 | 1 of 70 (1.44%) | |
[50] Purgatory Invader Elite Soldier | 8.526 | 19.137 | 1 | 1 of 2.262 (< 0.01%) | |
[51] Kaim Vanul Lad | 5.882 | 13.814 | 1 | 1 of 3.130 (< 0.01%) | |
[52] Liele Elder | 3.041 | 8.953 | 1 | 1 of 4.826 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 6.944 | 1 | 1 of 6.233 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 6.944 | 1 | 1 of 6.233 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 6.368 | 1 | 1 of 6.796 (< 0.01%) | |
[51] Taik Orc Supply | 1.470 | 5.402 | 1 | 1 of 8.003 (< 0.01%) | |
[52] Cruel Punisher | 1.520 | 5.002 | 1 | 1 of 8.634 (< 0.01%) | |
[50] Ragna Orc Sorcerer | 1.421 | 4.892 | 1 | 1 of 8.850 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |