book slot
book slot
book slot
book slot
book slot
book slot

Holy Stone

Holy elemental attack attribute increases by 5 when bestowed on a weapon. Dark elemental defense attribute increases by 6 when bestowed on an armor. Attribute Stones can be used up to attribute level 3. Additionally, a maximum of three types of elemental defense attribute can be bestowed, and one type of elemental attack attribute. Opposite attributes cannot be bestowed together.
Type: EtcItem
Etc Type: SCRL_ENCHANT_ATTR
Weight: 120
Vendor Price: 25.000 Adena
book slot

Raids that drop Holy Stone

[lvl] NPCHPExperienceAmountChanceRating
no drops available

Monsters that drop Holy Stone

[lvl] NPCHPExperienceAmountChanceRating
[83] Cosmic Lord 168.475 1.086.080 1 1 of 7 (13.36%) 29
[83] Beleth's Fighter 224.633 1.387.469 1 1 of 8 (12.72%) 30
[81] Celtus 338.767 1.089.802 1 1 of 9 (11.64%) 20
[83] Master Festina 336.949 1.317.481 1 1 of 10 (10.06%) 24
[83] Guzen 336.949 1.086.080 1 1 of 11 (8.91%) 21
[82] Dark Shaman Varangka 43.721 142.334 1 - 3 1 of 12 (8.05%) 29
[83] Labyrinth Captain 224.633 978.685 1 1 of 13 (7.79%) 20
[83] Beleth's Assassin 112.316 755.088 1 1 of 14 (7.03%) 19
[83] Foundry Foreman 112.316 609.074 1 1 of 15 (6.71%) 18
[78] Treasure Chest 2.893 1 1 1 of 15 (6.5%) 16
[81] Treasure Chest 3.101 1 1 1 of 15 (6.5%) 16
[84] Treasure Chest 3.301 1 1 1 of 15 (6.5%) 16
[83] Darion's Faithful Servant 112.316 796.818 1 1 of 16 (6.28%) 18
[83] Foundry Spirit Guard 112.316 640.012 1 1 of 17 (5.96%) 17
[83] Cosmic Priest 112.316 533.950 1 1 of 20 (5.04%) 16
[83] Arcane Captain 131.139 589.351 1 1 of 20 (4.91%) 16
[81] Steel Citadel Keymaster 112.922 552.530 1 1 of 22 (4.47%) 15
[83] Beleth's Devotee 98.354 304.451 1 1 of 25 (3.94%) 14
[83] Beleth's Devotee 98.354 304.451 1 1 of 25 (3.94%) 14
[83] Beleth's Follower 65.569 358.097 1 1 of 26 (3.89%) 14
[83] Beleth's Follower 65.569 358.097 1 1 of 26 (3.89%) 14
[83] Master's Minion 65.569 312.777 1 1 of 26 (3.88%) 14
[83] Beleth's Assassin 112.316 733.679 1 1 of 27 (3.73%) 15
[83] Beleth's Retainer 93.671 483.637 1 1 of 27 (3.64%) 14
[81] Keltas 197.755 449.479 1 1 of 28 (3.63%) 13
[81] Hellinark 677.533 2.629.658 4 - 12 1 of 28 (3.59%) 35
[83] Original Sin Warden 28.079 139.297 1 1 of 28 (3.53%) 14
[83] Foundry Mystic 56.203 291.223 1 1 of 29 (3.4%) 14
[83] Darion's Faithful Servant 112.316 677.999 1 1 of 29 (3.4%) 14
[83] Tully's Golem Guard 112.316 476.711 1 1 of 30 (3.33%) 14
[83] Foundry Spirit Guard 112.316 640.012 1 1 of 31 (3.25%) 14
[83] Beleth's Projection 112.406 652.377 1 1 of 31 (3.2%) 14
[83] Master's Guard 56.203 297.386 1 1 of 32 (3.13%) 13
[83] Beleth's Minion 112.406 638.455 1 1 of 32 (3.13%) 14
[83] Foundry Assistant Overseer 65.659 286.741 1 1 of 33 (3.01%) 13
[83] Beleth's Minion 65.659 363.488 1 1 of 35 (2.9%) 13
[83] Body Destroyer 56.203 314.158 1 1 of 35 (2.87%) 13
[81] Arcane Watchman 65.918 331.002 1 1 of 36 (2.8%) 13
[81] Chimera of Darkness 65.918 293.014 1 1 of 36 (2.8%) 13
[83] Darion's Faithful Servant 56.203 306.237 1 1 of 36 (2.76%) 13
[83] Beleth's Low Servant 98.488 541.934 1 1 of 37 (2.72%) 13
[81] Arcane Scout 65.918 320.392 1 1 of 37 (2.71%) 13
[83] Master's Guard 56.203 292.521 1 1 of 38 (2.65%) 13
[83] Master Zelos 336.949 1.410.902 4 - 12 1 of 38 (2.61%) 40
[83] Passageway Captain 56.203 271.142 1 1 of 40 (2.52%) 13
[81] Chieftain's Treasure Chest 3.462 1 1 1 of 40 (2.49%) 12
[83] Foundry Mystic 56.203 291.223 1 1 of 41 (2.43%) 13
[84] Mutant Healer 112.020 337.518 1 1 of 42 (2.39%) 13
[83] Greater Evil 98.488 385.754 1 1 of 42 (2.37%) 13
[86] Amaskari 64.891 213.008 1 1 of 43 (2.31%) 12
[83] Darion's Faithful Servant 65.659 323.450 1 1 of 44 (2.26%) 13
[83] Passageway Mystic 56.203 257.790 1 1 of 48 (2.1%) 12
[83] Original Sin Warden 16.392 69.803 1 1 of 49 (2.06%) 12
[83] Master's Minion 32.829 163.810 1 1 of 56 (1.79%) 12
[83] Labyrinth Watchman 56.203 258.123 1 1 of 56 (1.79%) 12
[83] Cosmic Watcher 56.203 256.950 1 1 of 56 (1.78%) 12
[81] Quarry Foreman 65.918 274.810 1 1 of 60 (1.67%) 12
[81] Junior Watchman 33.004 163.197 1 1 of 63 (1.58%) 12
[83] Lesser Evil 65.659 268.445 1 1 of 67 (1.5%) 12
[83] Darion's Faithful Servant 32.829 183.265 1 1 of 67 (1.48%) 12
[81] Quarry Patrolman 33.004 150.397 1 1 of 80 (1.25%) 11
[84] Divinity Protector 65.490 325.623 1 1 of 81 (1.24%) 11
[81] Junior Summoner 33.004 155.632 1 1 of 85 (1.18%) 11
[83] Foundry Foreman 32.829 145.669 1 1 of 85 (1.18%) 11
[84] Divinity Magus 65.490 349.400 1 1 of 90 (1.11%) 11
[84] Divinity Fighter 65.490 325.931 1 1 of 98 (1.02%) 11
[83] Darion's Faithful Servant 21.886 105.809 1 1 of 102 (0.99%) 11
[83] Cannibalistic Stakato Leader 30.685 99.429 1 1 of 110 (0.91%) 11
[84] Divinity Judge 32.745 159.424 1 1 of 110 (0.91%) 11
[83] Soul Dominator 18.734 106.372 1 1 of 120 (0.84%) 11
[81] Invader Assassin of Nightmare 10.385 56.907 1 1 of 120 (0.84%) 11
[84] Divinity Worshipper 32.745 170.832 1 1 of 122 (0.82%) 11
[84] Divinity Supervisor 32.745 184.779 1 1 of 124 (0.81%) 11
[78] Lavastone Golem 14.872 48.492 1 1 of 130 (0.77%) 11
[81] Arcane Guardian 32.959 134.976 1 1 of 137 (0.73%) 11
[84] Divinity Manager 32.745 165.898 1 1 of 137 (0.73%) 11
[83] Slave of Gluttony 11.507 60.503 1 1 of 140 (0.71%) 11
[83] Slave of Greed 11.507 60.503 1 1 of 140 (0.71%) 11
[83] Foundry Foreman 32.829 147.344 1 1 of 144 (0.7%) 11
[81] Town Patrolman 33.004 143.958 1 1 of 145 (0.69%) 11
[83] Labyrinth Seer 28.101 102.130 1 1 of 148 (0.67%) 11
[83] Cosmic Scout 18.734 91.940 1 1 of 157 (0.64%) 11
[83] Mystic's Toy 14.051 50.927 1 1 of 161 (0.62%) 11
[83] Slave of Lust 10.943 35.640 1 1 of 161 (0.62%) 11
[83] Slave of Envy 10.943 35.640 1 1 of 161 (0.62%) 11
[83] Slave of Sloth 10.943 35.640 1 1 of 161 (0.62%) 11
[83] Slave of Gluttony 10.943 35.640 1 1 of 161 (0.62%) 11
[83] Slave of Envy 11.507 60.503 1 1 of 164 (0.61%) 11
[83] Failan's Guard 10.943 63.485 1 1 of 169 (0.59%) 11
[78] Blazing Ifrit 18.463 67.509 1 1 of 182 (0.55%) 11
[83] Passageway Guards 18.734 88.217 1 1 of 182 (0.55%) 11
[83] Slave of Pride 11.507 60.503 1 1 of 187 (0.53%) 11
[83] Slave of Sloth 11.507 60.503 1 1 of 210 (0.48%) 10
[81] Town Guard 11.001 49.499 1 1 of 211 (0.47%) 10
[83] Slave of Pride 10.943 35.640 1 1 of 215 (0.46%) 10
[83] Slave of Wrath 10.943 35.640 1 1 of 215 (0.46%) 10
[83] Slave of Lust 11.507 60.503 1 1 of 234 (0.43%) 10
[81] Enceinte Defender 18.835 81.905 1 1 of 242 (0.41%) 10
[83] Slave of Wrath 11.507 60.503 1 1 of 257 (0.39%) 10
[83] Labyrinth Mystic 18.734 87.693 1 1 of 267 (0.37%) 10
[83] Tully's Toy 14.051 67.470 1 1 of 282 (0.35%) 10
[83] Slave of Greed 10.943 35.640 1 1 of 296 (0.34%) 10
[80] Hamlet 6.580 24.791 1 1 of 297 (0.34%) 10
[81] Quarry Supervisor 16.502 70.970 1 1 of 301 (0.33%) 10
[83] Failed Experimental Timetwister Golem 11.507 45.682 1 1 of 312 (0.32%) 10
[81] Blind Huntsman 6.924 28.644 1 1 of 366 (0.27%) 10
[81] Blind Watchman 6.924 25.716 1 1 of 459 (0.22%) 10
[81] Quarry Bowman 5.501 22.390 1 1 of 558 (0.18%) 10
[81] Ragna Orc Healer 3.462 19.884 1 1 of 671 (0.15%) 10
[81] Darion's Enforcer 3.462 12.425 1 1 of 853 (0.12%) 10
[83] Foundry Laborer 3.836 11.272 1 1 of 862 (0.12%) 10
[83] Savior Solina 7.671 26.927 1 1 of 923 (0.11%) 10
[83] Ascetic Solina 7.671 27.532 1 1 of 942 (0.11%) 10
[83] Seeker Solina 7.671 26.927 1 1 of 999 (0.1%) 10
[83] Disciple Solina 7.671 27.176 1 1 of 1.017 (< 0.01%) 10
[81] Darion's Executioner 3.462 9.998 1 1 of 1.061 (< 0.01%) 10
[72] Pavel Safety Device 635 1 1 1 of 1.131 (< 0.01%) 10
[83] Guide Solina 7.671 25.556 1 1 of 1.271 (< 0.01%) 10

Mobs that spoil Holy Stone

[lvl] NPCHPExperienceAmountChanceRating
no spoils available
book slot