Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | No Grade |
pAtk: | 21 |
mAtk: | 12 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 1.560 |
Vendor Price: | 41.600 Adena |
SoulShots used: | 2 |
SpiritShots used: | 2 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[13] Greystone Golem | 215 | 655 | 1 | 1 of 5.824 (< 0.01%) | |
[14] Maraku Werewolf Chieftain | 230 | 509 | 1 | 1 of 6.192 (< 0.01%) | |
[14] Felim Lizardman | 230 | 499 | 1 | 1 of 6.317 (< 0.01%) | |
[14] Vuku Orc | 230 | 499 | 1 | 1 of 6.317 (< 0.01%) | |
[12] Werewolf Chieftain | 200 | 436 | 1 | 1 of 6.603 (< 0.01%) | |
[12] Slave Skeleton | 200 | 363 | 1 | 1 of 7.922 (< 0.01%) | |
[11] Baraq Orc Warrior Leader | 185 | 326 | 1 | 1 of 8.389 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |