Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | No Grade |
pAtk: | 16 |
mAtk: | 10 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 1.400 |
Vendor Price: | 19.500 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[13] Greystone Golem | 215 | 655 | 1 | 1 of 2.730 (< 0.01%) | |
[14] Maraku Werewolf Chieftain | 230 | 509 | 1 | 1 of 2.903 (< 0.01%) | |
[14] Felim Lizardman | 230 | 499 | 1 | 1 of 2.961 (< 0.01%) | |
[14] Vuku Orc | 230 | 499 | 1 | 1 of 2.961 (< 0.01%) | |
[12] Werewolf Chieftain | 200 | 436 | 1 | 1 of 3.095 (< 0.01%) | |
[12] Slave Skeleton | 200 | 363 | 1 | 1 of 3.714 (< 0.01%) | |
[11] Baraq Orc Warrior Leader | 185 | 326 | 1 | 1 of 3.932 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |