book slot
book slot
book slot
book slot
book slot
book slot

Earring of Seal Gemstone

A key material that Dwarves use to make an Earring of Seal. Can be sold in any shop.
Type: EtcItem
Etc Type: MATERIAL
Weight: 60
Vendor Price: 3.560 Adena
book slot

Raids that drop Earring of Seal Gemstone

[lvl] NPCHPExperienceAmountChanceRating
[44] Timak Orc Chief Ranger 156.185 3.196.387 81 - 243 1 of 4 (23.43%) 318627
[45] Shacram 242.366 2.085.510 81 - 243 1 of 16 (6.25%) 34155
[45] Evil Spirit Cyrion 121.183 2.085.510 81 - 243 1 of 16 (6.25%) 37564
[45] Fafurion's Henchman Istary 121.183 2.085.510 81 - 243 1 of 16 (6.25%) 37564

Monsters that drop Earring of Seal Gemstone

[lvl] NPCHPExperienceAmountChanceRating
[50] Cruma Phantom 17.718 1 1 1 of 4 (22.44%) 25
[50] Purgatory Invader Martyrs 4.263 8.484 1 1 of 182 (0.55%) 11
[51] Kaim Vanul 1.470 7.568 1 1 of 204 (0.49%) 11
[51] Horrifying Excavator Golem III 1.470 6.341 1 1 of 244 (0.41%) 10
[52] Hunter Gargoyle 1.520 5.420 1 1 of 285 (0.35%) 10
[51] Harit Lizardman Grunt 1.470 5.402 1 1 of 286 (0.35%) 10
[51] Kaim Vanul 1.470 5.345 1 1 of 289 (0.35%) 10
[50] Spelunking Ant 1.421 4.157 1 1 of 372 (0.27%) 10
[51] Kaim Vanul 1.470 3.936 1 1 of 393 (0.25%) 10

Mobs that spoil Earring of Seal Gemstone

[lvl] NPCHPExperienceAmountChanceRating
[50] Cruma Phantom 53.155 1 1 - 13 1 of 1 (93.72%) 5
[50] Purgatory Invader Elite Soldier 8.526 19.137 1 1 of 3 (35.88%) 53
[50] Death Knight 4.263 14.026 1 1 of 4 (25.73%) 40
[58] Ol Mahum Transcender 1.829 13.535 1 1 of 4 (24.24%) 38
[64] Lesser Giant Mage 4.284 13.228 1 1 of 4 (23.71%) 36
[50] Crypt Archon 5.684 10.635 1 1 of 5 (19.94%) 32
[50] Purgatory Invader Soldier 4.263 12.144 1 1 of 5 (19.59%) 32
[55] Ol Mahum Transcender 1.673 9.634 1 1 of 6 (17.53%) 30
[50] Zaken's Guard 1.421 8.487 1 1 of 6 (15.91%) 28
[53] Ol Mahum Transcender 1.571 6.631 1 1 of 8 (12.48%) 23
[51] Horrifying Excavator Golem III 1.470 6.341 1 1 of 8 (11.9%) 24
[50] Zaken's Guard 1.421 5.993 1 1 of 9 (11.24%) 22
[50] Spiteful Ghost of Ruins 1.421 6.419 1 1 of 10 (9.57%) 20
[50] Ol Mahum Transcender 1.421 4.954 1 1 of 11 (9.29%) 20
[50] Headless Knight 1.421 4.450 1 1 of 12 (8.34%) 19
[50] Zaken's Royal Guard 1.421 4.413 1 1 of 12 (8.27%) 19
[52] Sanhidro 760 4.138 1 1 of 13 (7.77%) 18
book slot