Tallum Glaive with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | |
Type: | Weapon |
Weapon Type: | Polearms |
Grade: | A |
pAtk: | 232 |
mAtk: | 114 |
critRate: | 8 |
pAtkSpd: | 325 |
accCombat: | -3.75 |
Weight: | 613 |
Vendor Price: | 1.125.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[83] Dark Water Dragon | 65.569 | 158.536 | 1 | 1 of 1.082 (< 0.01%) | |
[78] Ashkenas | 18.065 | 56.668 | 1 | 1 of 3.748 (< 0.01%) | |
[78] Ashkenas | 18.065 | 55.732 | 1 | 1 of 3.811 (< 0.01%) | |
[78] Magma Drake | 18.646 | 56.964 | 1 | 1 of 4.036 (< 0.01%) | |
[78] Assassin Beetle | 14.690 | 42.075 | 1 | 1 of 5.397 (< 0.01%) | |
[78] Varka's Commander | 5.949 | 31.469 | 1 | 1 of 6.346 (< 0.01%) | |
[78] Hexa Beetle | 14.354 | 33.055 | 1 | 1 of 6.458 (< 0.01%) | |
[78] Hexa Beetle | 11.483 | 29.087 | 1 | 1 of 7.340 (< 0.01%) | |
[78] Ketra's Head Guard | 6.154 | 24.560 | 1 | 1 of 8.632 (< 0.01%) | |
[78] Prophet Guard | 2.974 | 16.952 | 1 | 1 of 10.282 (< 0.01%) | |
[78] Ketra Orc Elite Soldier | 6.022 | 19.252 | 1 | 1 of 11.032 (< 0.01%) | |
[78] Penance Guard | 1.488 | 3.681 | 1 | 1 of 60.837 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |