Soul Separator with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | |
Type: | Weapon |
Weapon Type: | Daggers |
Grade: | A |
pAtk: | 203 |
mAtk: | 114 |
critRate: | 12 |
pAtkSpd: | 433 |
accCombat: | -3.75 |
Weight: | 317 |
Vendor Price: | 1.125.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[78] Leader of Offering | 17.628 | 74.207 | 1 | 1 of 2.871 (< 0.01%) | |
[78] Scarlet Stakato Noble | 14.354 | 49.148 | 1 | 1 of 5.049 (< 0.01%) | |
[78] Hasturan | 15.224 | 38.239 | 1 | 1 of 5.549 (< 0.01%) | |
[78] Varka Silenos Great Seer | 5.949 | 32.232 | 1 | 1 of 5.605 (< 0.01%) | |
[78] Hasturan | 15.224 | 36.621 | 1 | 1 of 5.793 (< 0.01%) | |
[78] Varka Silenos Medium | 5.949 | 33.108 | 1 | 1 of 6.028 (< 0.01%) | |
[78] Varka's Head Magus | 5.949 | 24.846 | 1 | 1 of 7.269 (< 0.01%) | |
[78] Varka Silenos Warrior | 5.949 | 25.564 | 1 | 1 of 8.016 (< 0.01%) | |
[78] Prophet's Guard | 6.273 | 25.743 | 1 | 1 of 8.233 (< 0.01%) | |
[78] Ketra Orc General | 18.740 | 20.989 | 1 | 1 of 10.100 (< 0.01%) | |
[78] Grazing Bandersnatch | 2.974 | 15.761 | 1 | 1 of 12.510 (< 0.01%) | |
[83] Chrysocolla | 3.836 | 15.492 | 1 | 1 of 15.034 (< 0.01%) | |
[83] Pythia | 3.836 | 13.801 | 1 | 1 of 16.880 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |