Dragon Grinder with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | |
Type: | Weapon |
Weapon Type: | Dual Fists |
Grade: | A |
pAtk: | 282 |
mAtk: | 114 |
critRate: | 4 |
pAtkSpd: | 325 |
accCombat: | 4.75 |
Weight: | 450 |
Vendor Price: | 1.125.000 Adena |
SoulShots used: | 1 |
SpiritShots used: | 1 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[78] Chakram Beetle | 17.628 | 72.932 | 1 | 1 of 3.556 (< 0.01%) | |
[78] Lavasaurus | 14.354 | 44.944 | 1 | 1 of 5.343 (< 0.01%) | |
[78] Ketra Orc Medium | 5.950 | 29.867 | 1 | 1 of 7.878 (< 0.01%) | |
[78] Prophet's Aide | 6.273 | 26.143 | 1 | 1 of 8.105 (< 0.01%) | |
[78] Ketra's Head Shaman | 6.215 | 24.720 | 1 | 1 of 8.573 (< 0.01%) | |
[78] Varka Silenos Shaman | 5.949 | 24.583 | 1 | 1 of 8.579 (< 0.01%) | |
[78] Ketra Elite Guard | 5.876 | 22.276 | 1 | 1 of 9.563 (< 0.01%) | |
[82] Sonneratia | 3.643 | 14.725 | 1 | 1 of 15.456 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |