Bow of Peril with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | |
Type: | Weapon |
Weapon Type: | Bows |
Grade: | B |
pAtk: | 400 |
mAtk: | 99 |
critRate: | 12 |
pAtkSpd: | 293 |
accCombat: | -3.75 |
Weight: | 567 |
Vendor Price: | 612.300 Adena |
SoulShots used: | 3 |
SpiritShots used: | 1 |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[67] Alpine Buffalo | 4.591 | 19.535 | 1 | 1 of 3.070 (< 0.01%) | |
[67] Fang of Splendor | 2.295 | 13.091 | 1 | 1 of 9.162 (< 0.01%) | |
[67] Fang of Splendor | 2.295 | 10.686 | 1 | 1 of 11.224 (< 0.01%) | |
[64] Punishment of Splendor | 2.142 | 10.605 | 1 | 1 of 11.403 (< 0.01%) | |
[67] Requiem Behemoth | 2.295 | 9.919 | 1 | 1 of 13.108 (< 0.01%) | |
[66] Tulben | 2.245 | 8.363 | 1 | 1 of 14.376 (< 0.01%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |