book slot
book slot
book slot
book slot
book slot
book slot

Blue Seal Stone

A fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
Type: EtcItem
Etc Type:
Vendor Price: 3 Adena
book slot

Raids that drop Blue Seal Stone

[lvl] NPCHPExperienceAmountChanceRating
no drops available

Monsters that drop Blue Seal Stone

[lvl] NPCHPExperienceAmountChanceRating
[21] Gigant Slave 1.457 2.380 53 - 109 1 of 1 (70%) 5241
[60] Nephilim Bishop 7.733 18.777 8 - 16 1 of 1 (70%) 939
[57] Nephilim Guard 7.106 18.790 73 - 146 1 of 1 (70%) 8490
[54] Nephilim Swordsman 6.487 17.542 148 - 301 1 of 1 (70%) 20756
[51] Nephilim Priest 5.882 13.567 145 - 291 1 of 1 (70%) 19216
[45] Gigant Commander 4.735 10.925 33 - 62 1 of 1 (70%) 3585
[42] Gigant Confessor 4.203 8.473 56 - 111 1 of 1 (70%) 5999
[39] Gigant Raider 3.703 7.888 89 - 178 1 of 1 (70%) 13167
[36] Gigant Officer 3.238 6.677 96 - 192 1 of 1 (70%) 9795
[33] Gigant Cleric 2.809 5.231 108 - 211 1 of 1 (70%) 10840
[30] Gigant Footman 2.416 4.532 128 - 259 1 of 1 (70%) 13842
[27] Gigant Overseer 2.061 3.420 97 - 190 1 of 1 (70%) 10444
[24] Gigant Acolyte 1.741 2.763 72 - 143 1 of 1 (70%) 10278
[21] Lith Scout 1.457 2.380 53 - 109 1 of 1 (70%) 5241
[60] Lilim Priest 7.733 17.292 7 - 15 1 of 1 (70%) 847
[57] Lilim Marauder 7.106 18.790 73 - 146 1 of 1 (70%) 8490
[54] Lilim Knight Errant 6.487 17.542 148 - 301 1 of 1 (70%) 20756
[51] Lilim Magus 5.882 12.493 133 - 267 1 of 1 (70%) 17191
[45] Lith Commander 4.735 10.925 33 - 62 1 of 1 (70%) 3585
[42] Lith Shaman 4.203 8.473 56 - 111 1 of 1 (70%) 5999
[39] Lith Patrolman 3.703 7.888 89 - 178 1 of 1 (70%) 13167
[36] Lith Overlord 3.238 6.677 96 - 192 1 of 1 (70%) 9795
[33] Lith Medium 2.809 5.231 108 - 211 1 of 1 (70%) 10840
[30] Lith Guard 2.416 4.532 128 - 259 1 of 1 (70%) 13842
[27] Lith Warrior 2.061 3.420 97 - 190 1 of 1 (70%) 10444
[24] Lith Witch 1.741 2.763 72 - 143 1 of 1 (70%) 10278

Mobs that spoil Blue Seal Stone

[lvl] NPCHPExperienceAmountChanceRating
no spoils available
book slot