When enchanted, P. Atk. increases by 3 for B-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 4 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 6 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3. If enchanting fails, the item will not be crystallized but the enchant value will be reset to 0. | |
Type: | EtcItem |
Etc Type: | BLESS_SCRL_ENCHANT_WP |
Weight: | 120 |
Vendor Price: | 7.000.000 Adena |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
[60] Ghost of the Well Lidia | 221.100 | 2.735.033 | 1 | 1 of 42 (2.41%) | |
[60] Taik High Prefect Arak | 221.100 | 2.735.033 | 1 | 1 of 46 (2.17%) | |
[55] Pagan Watcher Cerberon | 524.760 | 3.983.098 | 1 | 1 of 46 (2.15%) | |
[50] Carnamakos | 213.145 | 3.551.193 | 1 | 1 of 58 (1.71%) | |
[60] Guardian of the Statue of Giant Karum | 221.100 | 2.735.033 | 1 | 1 of 69 (1.44%) | |
[56] Harit Guardian Garangky | 196.307 | 2.529.799 | 1 | 1 of 77 (1.29%) | |
[55] Enchanted Forest Watcher Ruell | 189.660 | 2.477.107 | 1 | 1 of 80 (1.25%) | |
[55] Beleth's Seer Sephia | 189.660 | 2.477.107 | 1 | 1 of 107 (0.94%) | |
[54] Paniel the Unicorn | 182.881 | 2.422.283 | 1 | 1 of 110 (0.91%) | |
[58] Anakazel | 296.250 | 1.843.815 | 1 | 1 of 139 (0.72%) |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no drops available |
[lvl] NPC | HP | Experience | Amount | Chance | Rating |
---|---|---|---|---|---|
no spoils available |